Wednesday, March 27, 2019

Paschim Banga Rajya Lottery

Paschim Banga Rajya Lottery

Here we daily updates the Result of Paschim Banga Rajya Lottery.Check daily for Paschim Banga Rajya Lottery Result updates. 




Paschim Banga Rajya Lottery Result Today - 27-01-2019-View

Paschim Banga Rajya Lottery Result Today - 26-01-2019-View





Paschim Banga Rajya Lottery Result Today - 15-01-2019

Paschim Banga Rajya Lottery


WEST BENGAL STATE LOTTERY

36th Draw held on 15/01/2019 Price 6/-

04:00PM BANGALAKSHMI TORSHA

DEAR

1st Prize 30 Lakhs/-

25H 86206

Cons. Prize 1000/-

86206 (REMAINING ALL SERIALS)

2nd Prize 9000/-

09138 09164 09470 21586 22226
23288 49685 75191 85953 86144

3rd Prize 500/-

0602 0820 1731 2107 2272
2934 2990 3099 5726 8773

4th Prize 250/-

0025 0257 1108 1278 5466
 5777 6667 7151 7179 9257

5th Prize 120/-

0137 0875 1891 3097 4150 5183 6051 6942 7634 9054
0253 0897 2056 3197 4184 5265 6290 7185 7837 9134
0313 1009 2072 3597 4225 5431 6328 7187 7965 9164
0477 1156 2157 3668 4475 5465 6448 7223 8058 9269
0489 1177 2302 3786 4480 5524 6542 7359 8309 9294
0553 1298 2734 3790 4578 5570 6564 7365 8411 9451
0695 1511 2749 3834 4809 5582 6627 7383 8498 9536
0749 1662 2817 3918 5009 5599 6657 7434 8538 9672
0801 1670 2925 3929 5059 5618 6677 7465 8730 9711

0806 1841 2975 3984 5156 5883 6938 7505 9044 9917



Paschim Banga Rajya Lottery Result Today - 14-01-2019

WEST BENGAL STATE LOTTERY

36th Draw held on 14/01/2019 Price 6/-

04:00PM BANGALAKSHMI TEESTA

DEAR

1st Prize 30 Lakhs/-

32G 81225

Cons. Prize 1000/-

81225 (REMAINING ALL SERIALS)

2nd Prize 9000/-

15144 28164 29851 44900 50253
55809 65171 69637 79251 79954

3rd Prize 500/-

1334 1731 4057 4187 6635
 7029 7171 8428 9871 9944

4th Prize 250/-

0318 0469 2091 2666 3178
3606 3706 6536 8691 9249

5th Prize 120/-

0245 0969 2115 3014 4153 5526 6250 7605 8261 9271
0304 1104 2130 3124 4254 5624 6288 7620 8272 9280
0321 1133 2245 3254 4403 5658 6451 7808 8466 9290
0390 1142 2319 3341 4573 5684 6612 7838 8705 9399
0484 1298 2332 3350 4619 5771 6662 7864 8711 9435
0526 1380 2399 3411 4686 5833 6685 8019 8841 9769
0784 1706 2412 3585 4951 5877 6814 8060 8873 9807
0813 1918 2417 3600 5018 5962 6942 8186 8877 9809
0865 1970 2427 3750 5055 6076 7232 8199 8929 9812

0882 1988 2697 3985 5346 6206 7470 8218 9127 9860



WEST BENGAL STATE LOTTERY

35th Draw held on 13/01/2019 Price 6/-

04:00PM BANGASREE ICHAMATI

DEAR

1st Prize 30 Lakhs/-

26B 67434

Cons. Prize 9500/-

67434 (REMAINING ALL SERIALS)

2nd Prize 9000/-

06871 10994 15025 20496 48879
49339 62493 65780 71461 79931

3rd Prize 500/-

1204 1503 2391 3701 4934
5564 6292 7694 7782 8139

4th Prize 250/-

0463 0494 0501 0775 2285
 3414 4360 5123 5547 9966

5th Prize 120/-

0003 1102 2664 3468 4531 5144 5982 7000 8024 8731
0054 1552 2753 3822 4603 5194 6164 7032 8175 9008
0188 1617 2789 3828 4606 5196 6309 7056 8377 9456
0198 1755 2897 3846 4611 5391 6417 7236 8467 9509
0219 1793 2961 3856 4695 5398 6426 7272 8472 9633
0227 2092 2971 3868 4700 5531 6444 7300 8476 9700
0462 2331 3190 4029 4866 5685 6459 7337 8490 9730
0743 2463 3234 4170 4898 5822 6474 7522 8516 9912
1003 2574 3339 4391 4999 5937 6890 7720 8681 9954

1067 2582 3428 4469 5029 5975 6915 7779 8725 9991




Paschim Banga Rajya Lottery Result Today - 12-01-2019

35th Draw held on 12/01/2019 Price 6/-

04:00PM BANGASREE DAMODAR

DEAR

1st Prize 30 Lakhs/-

20H 37046

Cons. Prize 9500/-

37046 (REMAINING ALL SERIALS)

2nd Prize 9000/-

07095 13705 24629 32756 45970
50243 60654 60887 64851 71692

3rd Prize 500/-

0411 1123 3394 3707 5107
6249 6894 8392 8406 9055

4th Prize 250/-

3985 4321 4599 5912 6412
 6946 8112 8185 9173 9409

5th Prize 120/-

0094 0983 1740 2662 3350 4250 5611 6518 7635 8654
0273 0999 1914 2754 3368 4268 5763 6564 7670 8677
0327 1037 1917 2761 3434 4527 5812 6581 7685 9100
0358 1163 1959 2803 3449 4564 5850 6630 7694 9119
0391 1510 2178 2836 3504 5057 5891 6994 7716 9137
0428 1544 2269 3080 3526 5075 5914 7075 7770 9325
0607 1550 2438 3097 3961 5286 6011 7133 8168 9353
0608 1669 2443 3119 3963 5448 6112 7273 8314 9564
0667 1686 2537 3151 4015 5510 6175 7311 8335 9648
0930 1687 2584 3182 4051 5532 6454 7415 8401 9918

No comments:

Post a Comment

91 club