Monday, May 13, 2019

Bodoland Result 13-05-2019

Bodoland Result 13-05-2019 



THE GOVERNMENT OF BODOLAND(ASSAM)
Results of 13/05/2019
M.R.P. .2/-
GOVERNMENT OF BODOLAND(ASSAM)
SINGAM YELLOW(12)
Draw No :238 Date:13-05-2019
1st Prize Rs.50000/- 424454
2nd Prize Rs.7000/- 03106
3rd Prize Rs.3500/-
09127 18030 27695 36805 48388 52702
69550 76477 86003 99732
4th Prize Rs.200/-
0008 1863 2642 3796 4899 5250 6148
7119 8608 9450
5th Prize Rs.100/-
1764 2128 3390 4836 5833 6951 7032
7328 9769 9883
6th Prize Rs.50/-
0940 0964 0971 0972 0992 1084 1106
1107 1189 1210 1275 1408 1544 1703
1742 1934 2024 2025 2040 2178 2254
2277 2296 2338 2589 2683 2852 3053
3077 3383 3462 3483 3526 3586 3718
3754 3773 3776 3781 4010 4107 4108
4362 4520 4608 4631 4716 4724 4908
5026 5074 5449 5828 5867 5903 5944
6154 6267 6295 6356 6365 6444 6489
6515 6760 6776 6777 6904 6954 7514
7533 7552 7554 7558 7596 7599 7775
7989 8018 8087 8159 8183 8368 8628
8674 8686 8878 8892 8957 8975 9024
9059 9106 9184 9235 9840 9953 9965
9980 9994


GOVERNMENT OF BODOLAND(ASSAM)
KUIL YELLOW(20)
Draw No :238 Date:13-05-2019
1st Prize Rs.50000/- 694813
2nd Prize Rs.7000/- 36509
3rd Prize Rs.3500/-
05277 12245 20842 30254 41668 50071
67187 75180 88097 97439
4th Prize Rs.200/-
0768 1169 2000 3053 4836 5898 6776
7126 8813 9143
5th Prize Rs.100/-
1946 2336 2946 3509 3972 5157 5980
7276 8302 8979
6th Prize Rs.50/-
0509 0737 0896 1047 1273 1331 1388
1397 1497 1519 1528 1566 1572 1622
1637 1753 1779 1786 1871 1872 2044
2048 2136 2160 2177 2383 2442 2534
2534 2612 2617 2687 2868 2967 3058
3077 3080 3190 3524 3573 3646 3884
3911 4163 4169 4340 4489 4639 4932
5304 5416 5535 5707 5789 5802 5885
5903 5948 6141 6201 6287 6366 6428
6498 6540 6615 6669 6706 6723 6750
6912 6920 6968 7097 7303 7441 7591
7791 7861 7937 7987 8103 8125 8143
8155 8928 8948 9044 9093 9098 9153
9182 9252 9404 9405 9503 9852 9859
9881 9980

GOVERNMENT OF BODOLAND(ASSAM)
ROSA ROYAL(30)
Draw No :238 Date:13-05-2019
1st Prize Rs.50000/- 330582
2nd Prize Rs.7000/- 48501
3rd Prize Rs.3500/-
06467 12540 26871 33269 42228 56335
68480 72974 83139 90910
4th Prize Rs.200/-
0489 1506 2549 3367 4191 5187 6681
7505 8752 9068
5th Prize Rs.100/-
0094 1862 5749 6857 7777 8083 8809
8886 9175 9694
6th Prize Rs.50/-
0264 0313 0564 0621 0669 0804 0831
0920 0973 0973 1067 1088 1159 1243
1366 1471 1505 1581 1653 1840 1873
2009 2021 2139 2207 2260 2276 2290
2370 2499 2673 2839 2896 2901 2909
3152 3218 3226 3251 3437 3488 3757
3900 3982 3999 4088 4134 4176 4215
4322 4700 4803 4874 4887 4963 5146
5325 5466 5469 5638 5661 5853 5958
5992 6212 6229 6263 6286 6531 6566
6575 6651 6689 6777 6781 6871 6914
7160 7222 7317 7334 7453 7651 7705
7775 7860 7884 8283 8502 8552 8584
8792 8812 9274 9326 9353 9466 9495
9674 9894

GOVERNMENT OF BODOLAND(ASSAM)
DEER ROYAL(50)
Draw No :238 Date:13-05-2019
1st Prize Rs.50000/- 515806
2nd Prize Rs.7000/- 56815
3rd Prize Rs.3500/-
02311 10789 28974 36103 40599 55970
66123 79128 83844 97131
4th Prize Rs.200/-
0475 1174 2710 3338 4281 5252 6725
7619 8091 9726
5th Prize Rs.100/-
0713 3245 4599 5090 5252 5731 7363
8160 8454 8559
6th Prize Rs.50/-
0330 0339 0408 0480 0567 0591 0599
0709 0755 0798 0817 0927 0942 0951
0998 1183 1239 1626 1631 1644 1695
1768 1807 1838 1859 2016 2058 2084
2202 2286 2412 2667 2755 2763 2976
3107 3441 4063 4145 4204 4531 4552
4567 4649 5032 5044 5057 5154 5175
5357 5396 5414 5732 5735 5802 5831
5833 5839 5845 6019 6036 6041 6095
6176 6200 6211 6239 6311 6388 6497
6627 6759 6836 6892 7065 7070 7201
7302 7337 7482 7580 7752 7908 7957
8031 8065 8284 8327 8397 8624 8687
8797 8927 9064 9249 9560 9609 9709
9852 9986


GOVERNMENT OF BODOLAND(ASSAM)
THANGAM LUCK(50)
Draw No :238 Date:13-05-2019
1st Prize Rs.50000/- 480454
2nd Prize Rs.7000/- 00895
3rd Prize Rs.3500/-
00242 16614 22191 30877 46959 58217
60630 71414 89513 95713
4th Prize Rs.200/-
0733 1667 2750 3485 4204 5791 6751
7957 8980 9398
5th Prize Rs.100/-
0488 1115 1367 3197 3691 4339 6875
6906 7048 7811
6th Prize Rs.50/-
0145 0145 0387 0388 0406 0970 1046
1052 1122 1122 1251 1293 1383 1399
1405 1583 1601 1713 1824 1893 1960
2050 2409 2413 2541 2553 2560 2594
2872 2968 3010 3108 3119 3173 3220
3308 3308 3416 3529 3616 3620 3666
3716 3728 3764 3919 3950 3989 4031
4188 4308 4379 4402 4421 4438 4521
4528 4537 4551 5070 5418 5895 5912
6009 6077 6114 6382 6540 6615 6615
6683 6703 7047 7076 7077 7237 7257
7263 7370 7379 7511 7753 7915 8207
8291 8341 8358 8447 8459 8531 8540
8640 8706 8961 9087 9127 9152 9226
9339 9896

GOVERNMENT OF BODOLAND(ASSAM)
NALLA NERAM LUCK(100)
Draw No :238 Date:13-05-2019
1st Prize Rs.50000/- 198569
2nd Prize Rs.7000/- 67922
3rd Prize Rs.3500/-
05462 15647 26420 35945 44819 59743
62371 75216 84961 98543
4th Prize Rs.200/-
0681 1755 2428 3735 4649 5407 6406
7735 8977 9607
5th Prize Rs.100/-
0029 0167 3033 4316 5300 6766 8000
8380 8860 9149
6th Prize Rs.50/-
0034 0232 0271 0348 0363 0546 0585
0730 0861 0861 0917 0927 1030 1071
1072 1222 1430 1590 1593 1727 1874
2175 2194 2270 2582 2640 2717 2837
2895 3031 3083 3157 3227 3385 3629
3654 3720 3797 3825 3848 3962 4145
4190 4567 4627 4725 4761 4937 4938
5070 5134 5386 5471 5514 5524 5685
5703 5935 5975 5981 6065 6216 6275
6360 6463 6507 6531 6607 6608 6642
6713 6809 6862 7027 7081 7185 7242
7322 7385 7423 7596 7663 7782 8035
8453 8630 8746 8794 8796 8850 8856
8907 9269 9295 9309 9596 9653 9709
9765 9965

GOVERNMENT OF BODOLAND(ASSAM)
KUMARAN SUN(200)
Draw No :238 Date:13-05-2019
1st Prize Rs.50000/- 674471
2nd Prize Rs.7000/- 42434
3rd Prize Rs.3500/-
07350 15295 29985 30882 44935 51624
67100 73314 81065 91288
4th Prize Rs.200/-
0002 1253 2949 3802 4926 5243 6436
7657 8738 9916
5th Prize Rs.100/-
0697 1184 3487 3551 5067 5792 6766
6983 7242 8061
6th Prize Rs.50/-
0033 0142 0149 0307 0399 0447 0463
0473 0597 0626 0686 0704 0778 0832
0843 0845 0911 0919 0987 1099 1110
1339 1344 1348 1350 1467 1583 1779
1951 1975 2032 2032 2059 2099 2170
2440 2515 2617 2724 2813 2827 2924
3215 3290 3314 3338 3344 3580 3592
4276 4333 4472 4720 4918 5043 5089
5411 5442 5463 5536 5557 5635 5676
5708 5866 6051 6101 6135 6246 6275
6311 6411 6938 6981 7035 7196 7219
7253 7272 7457 7651 7717 7753 7779
7815 7898 8064 8189 8353 8660 8829
8881 9191 9291 9442 9509 9515 9659
9752 9877

GOVERNMENT OF BODOLAND(ASSAM)
VISHNU SUN(250)
Draw No :238 Date:13-05-2019
1st Prize Rs.50000/- 875259
2nd Prize Rs.7000/- 87406
3rd Prize Rs.3500/-
01589 11575 29342 39528 46246 53048
69920 75911 83011 95146
4th Prize Rs.200/-
0502 1522 2797 3501 4382 5185 6615
7363 8490 9125
5th Prize Rs.100/-
2657 4285 7326 7409 7588 7768 8267
8452 9320 9862
6th Prize Rs.50/-
0078 0106 0126 0190 0246 0280 0646
0763 0831 1067 1082 1084 1387 1430
1468 1564 1653 1767 1960 2019 2085
2307 2654 2685 2764 2779 2997 3006
3223 3293 3346 3901 3931 3943 4029
4096 4132 4180 4189 4225 4233 4332
4400 4447 4465 4568 4619 4717 4754
4800 4866 4898 5362 5365 5452 5604
5628 5673 5821 5893 5907 5916 5989
6141 6208 6228 6263 6342 6371 6485
6499 6558 6640 6772 6923 7058 7159
7159 7188 7197 7576 7718 7863 7930
8063 8093 8261 8584 8863 8935 8940
9065 9101 9117 9171 9260 9827 9855
9880 9956

No comments:

Post a Comment

91 club