Saturday, May 18, 2019

Bodoland Result-2 18-05-2019

Bodoland Result-2 18-05-2019



THE GOVERNMENT OF BODOLAND(ASSAM)
Results of 18/05/2019
M.R.P. .2/-
GOVERNMENT OF BODOLAND(ASSAM)
SINGAM WHITE(12)
Draw No :238 Date:18-05-2019
1st Prize Rs.50000/- 567307
2nd Prize Rs.7000/- 15628
3rd Prize Rs.3500/-
07493 14947 22729 32828 41028 52360
66499 74926 88772 90525
4th Prize Rs.200/-
0051 1326 2509 3644 4713 5293 6359
7959 8843 9189
5th Prize Rs.100/-
0105 0140 0207 3123 3192 4293 4322
5230 6945 8346
6th Prize Rs.50/-
0437 0476 0695 0747 0817 0951 1010
1332 1388 1539 1698 1703 1816 1821
2013 2040 2276 2547 2634 2668 2760
2817 2893 2946 3009 3036 3065 3174
3175 3270 3288 3389 3577 3601 3620
3665 3701 3946 4189 4199 4335 4381
4397 4559 4614 4634 4636 4788 4883
4915 4978 5089 5142 5187 5331 5360
5390 5503 5556 5870 5888 5943 6026
6162 6430 6529 6656 6704 6757 6803
6929 6943 6991 7036 7116 7183 7347
7366 7439 7506 7608 7674 7767 7923
8034 8401 8506 8515 8650 8911 8980
8988 9104 9277 9377 9420 9640 9647
9688 9813

GOVERNMENT OF BODOLAND(ASSAM)
KUIL WHITE(20)
Draw No :238 Date:18-05-2019
1st Prize Rs.50000/- 127127
2nd Prize Rs.7000/- 35527
3rd Prize Rs.3500/-
02658 15787 28743 32776 42772 53999
68712 73018 83863 98316
4th Prize Rs.200/-
0531 1231 2579 3624 4178 5180 6018
7612 8113 9109
5th Prize Rs.100/-
1131 1171 1799 1813 2237 5406 5480
5686 8780 9950
6th Prize Rs.50/-
0042 0119 0213 0363 0378 0452 0654
0723 0925 0980 1005 1113 1175 1446
1581 1707 1800 2119 2201 2411 2415
2456 2738 2766 2794 2797 3211 3575
3617 3671 3760 3783 3911 3936 4097
4216 4278 4361 4370 4549 4669 4817
4846 4852 4899 5001 5006 5007 5092
5095 5513 5694 5704 5708 5907 5942
5957 6027 6065 6107 6146 6169 6213
6288 6320 6444 6562 6725 6774 7005
7022 7162 7198 7202 7375 7459 7515
7612 7764 7892 7897 7946 7953 8125
8139 8174 8319 8348 8379 8503 8553
8563 8590 8708 8813 8959 9226 9344
9482 9982

GOVERNMENT OF BODOLAND(ASSAM)
ROSA DIAMOND(30)
Draw No :238 Date:18-05-2019
1st Prize Rs.50000/- 739502
2nd Prize Rs.7000/- 52605
3rd Prize Rs.3500/-
01299 17712 23125 35323 46815 58679
68597 77819 82912 97654
4th Prize Rs.200/-
0127 1646 2415 3291 4261 5717 6306
7743 8426 9315
5th Prize Rs.100/-
0160 0403 1267 5399 5670 6101 7152
9381 9400 9966
6th Prize Rs.50/-
0067 0111 0442 0445 0691 0846 1250
1255 1399 1471 1473 1484 1498 1542
1631 1967 2028 2085 2199 2218 2248
2488 2606 2640 2784 2786 2822 2863
2877 2936 2961 3002 3350 3446 3693
3729 3873 3882 3946 4014 4027 4074
4077 4189 4235 4275 4464 4465 4650
4730 4844 4878 4918 4941 4988 5099
5180 5230 5230 5276 5437 5457 5551
5794 6055 6104 6133 6164 6523 6792
6959 7144 7367 7368 7389 7482 7694
7824 7979 8116 8144 8149 8241 8250
8298 8682 8885 8947 8984 9060 9189
9416 9440 9444 9550 9595 9690 9873
9933 9972

GOVERNMENT OF BODOLAND(ASSAM)
DEER DIAMOND(50)
Draw No :238 Date:18-05-2019
1st Prize Rs.50000/- 135678
2nd Prize Rs.7000/- 51963
3rd Prize Rs.3500/-
01334 13965 23223 34563 49117 51517
65586 73422 87681 92180
4th Prize Rs.200/-
0469 1148 2607 3920 4510 5376 6937
7831 8386 9201
5th Prize Rs.100/-
0013 0393 0625 0901 2171 2322 3651
5803 5957 7381
6th Prize Rs.50/-
0100 0198 0251 0487 0559 0632 0668
0725 0745 0859 0917 1248 1286 1312
1492 1510 1559 1568 1627 1680 1784
1810 1869 1898 1928 1986 2065 2488
2534 2640 2797 2959 3115 3121 3146
3200 3204 3406 3424 3741 3808 3903
3975 4120 4121 4134 4248 4289 4292
4345 4470 4577 4777 4814 4856 4897
4997 5120 5158 5385 5409 5555 5572
5797 5800 5801 5886 6111 6153 6184
6186 6222 6535 6774 6869 6970 7091
7111 7234 7246 7446 7531 7734 7766
7887 8036 8108 8157 8166 8743 8951
8974 9141 9143 9156 9299 9334 9362
9769 9982

GOVERNMENT OF BODOLAND(ASSAM)
THANGAM SKILL(50)
Draw No :238 Date:18-05-2019
1st Prize Rs.50000/- 112317
2nd Prize Rs.7000/- 72436
3rd Prize Rs.3500/-
09132 12495 28091 38455 43613 55705
61536 74183 87179 99235
4th Prize Rs.200/-
0805 1152 2443 3742 4085 5304 6200
7312 8380 9198
5th Prize Rs.100/-
1076 1476 2411 4885 7062 7062 7627
8162 8499 9198
6th Prize Rs.50/-
0277 0315 0416 0460 0653 0997 1041
1113 1152 1201 1264 1328 1372 1669
2147 2191 2392 2413 2536 2676 2699
2780 2916 2979 3113 3388 3450 3584
3595 3597 3787 3793 3818 4056 4156
4259 4266 4350 4478 4511 4617 4732
4788 4831 4927 5123 5196 5279 5762
5781 5931 5965 6003 6053 6100 6151
6216 6430 6489 6547 6553 6721 6755
6845 7167 7337 7381 7387 7420 7519
7529 7586 7602 7628 7633 7694 7775
7799 7851 7884 7917 8031 8041 8110
8142 8221 8703 8788 8792 8877 9018
9045 9093 9183 9184 9646 9818 9855
9972 9986

GOVERNMENT OF BODOLAND(ASSAM)
NALLA NERAM SKILL(100)
Draw No :238 Date:18-05-2019
1st Prize Rs.50000/- 246715
2nd Prize Rs.7000/- 28309
3rd Prize Rs.3500/-
01991 10919 29708 38323 44054 55538
69842 79990 83995 97559
4th Prize Rs.200/-
0044 1900 2746 3479 4905 5743 6958
7800 8412 9013
5th Prize Rs.100/-
0732 1852 2662 3287 6353 9005 9084
9311 9382 9629
6th Prize Rs.50/-
0093 0095 0097 0228 0289 0312 0364
0491 0517 0635 0799 1200 1235 1529
1529 1624 1691 1751 1851 1902 1948
2039 2090 2109 2126 2153 2223 2252
2325 2353 2467 2486 2818 2871 2903
2946 3018 3150 3174 3205 3228 3262
3373 3380 3429 3574 3801 4028 4086
4097 4282 4991 5119 5126 5302 5568
5648 5651 5688 5733 5773 5790 5935
5997 6176 6385 6392 6394 6518 6683
6737 6753 6821 6975 6979 7067 7392
7404 7483 7549 7726 8044 8091 8312
8348 8577 8600 8631 8634 8704 8737
9062 9089 9110 9227 9382 9388 9589
9838 9869

GOVERNMENT OF BODOLAND(ASSAM)
KUMARAN WAVE(200)
Draw No :238 Date:18-05-2019
1st Prize Rs.50000/- 630536
2nd Prize Rs.7000/- 92910
3rd Prize Rs.3500/-
07986 17982 23947 31721 40735 54678
65240 73001 87329 91584
4th Prize Rs.200/-
0057 1586 2685 3783 4586 5879 6187
7607 8225 9715
5th Prize Rs.100/-
0728 1416 1994 2378 4383 4413 5099
6381 7038 8799
6th Prize Rs.50/-
0046 0266 0395 0549 0549 0560 0619
0785 0878 0971 1011 1136 1289 1366
1381 1409 1618 1800 1813 1851 1938
2059 2159 2177 2435 2471 2538 2538
2610 2639 2887 2940 2992 3164 3226
3238 3286 3596 3648 3678 3702 3735
3760 3941 4070 4241 4252 4256 4283
4398 4448 4497 4528 4555 4703 4849
4894 4936 5010 5138 5182 5235 5385
5527 5560 5800 6122 6195 6227 6381
6587 6595 6603 6797 6974 7107 7149
7194 7432 7604 7832 8213 8324 8337
8365 8369 8471 8692 8726 8745 9009
9033 9057 9239 9337 9349 9366 9433
9438 9606

GOVERNMENT OF BODOLAND(ASSAM)
VISHNU WAVE(250)
Draw No :238 Date:18-05-2019
1st Prize Rs.50000/- 560258
2nd Prize Rs.7000/- 96990
3rd Prize Rs.3500/-
06737 17312 20185 37071 48599 59761
69973 71404 88369 97320
4th Prize Rs.200/-
0777 1289 2483 3501 4455 5031 6198
7262 8927 9127
5th Prize Rs.100/-
0048 0291 0602 4189 4520 5480 6836
7385 8036 9067
6th Prize Rs.50/-
0043 0150 0170 0174 0231 0290 0468
0487 0518 0670 0713 0778 0940 0948
0999 1047 1058 1095 1096 1120 1153
1190 1201 1448 1578 1783 1998 2024
2063 2103 2203 2284 2357 2464 2520
2576 2821 2988 3364 3609 3791 3977
4012 4083 4091 4101 4118 4260 4302
4309 4426 4442 4485 4520 4851 4914
4942 5042 5156 5210 5402 5545 5698
5712 5728 5764 5903 5941 6250 6640
6933 6986 7047 7148 7342 7466 7589
7596 7776 7810 8075 8271 8400 8471
8745 8755 8914 8949 9163 9172 9197
9204 9418 9423 9441 9605 9811 9906
9911 9913

No comments:

Post a Comment

91 club