Sunday, May 19, 2019

Bodoland Result-2 19-05-2019

Bodoland Result-2 19-05-2019



GOVERNMENT OF BODOLAND(ASSAM)
SINGAM BLUE(12)
Draw No :238 Date:19-05-2019
1st Prize Rs.50000/- 314243
2nd Prize Rs.7000/- 68407
3rd Prize Rs.3500/-
02199 19770 22972 35319 48983 54664
69982 74887 83641 97192
4th Prize Rs.200/-
0288 1137 2509 3000 4158 5474 6705
7171 8388 9033
5th Prize Rs.100/-
0081 0128 2214 3162 4832 4904 8422
8457 8508 8973
6th Prize Rs.50/-
0274 0336 0650 0837 1067 1160 1201
1221 1357 1410 1507 1548 1738 1820
1887 2185 2206 2253 2328 2394 2449
2556 2621 2634 2748 2970 3071 3156
3273 3393 3442 3532 3552 3663 3704
3733 3864 4006 4011 4043 4072 4129
4217 4668 4737 5162 5275 5275 5278
5378 5388 5459 5475 5550 5610 5640
5675 5722 5839 5863 5914 6071 6213
6229 6314 6392 6564 6567 6746 6858
7021 7092 7126 7268 7487 7584 7718
7770 7803 7856 7975 8034 8059 8142
8278 8554 8589 8749 8781 8799 8834
8886 8983 9279 9552 9599 9800 9907
9912 9974

GOVERNMENT OF BODOLAND(ASSAM)
KUIL BLUE(20)
Draw No :238 Date:19-05-2019
1st Prize Rs.50000/- 320769
2nd Prize Rs.7000/- 34764
3rd Prize Rs.3500/-
04039 11967 24262 36627 40955 52364
61699 73243 83393 92229
4th Prize Rs.200/-
0724 1730 2840 3767 4406 5601 6702
7459 8959 9746
5th Prize Rs.100/-
0108 2488 2609 2764 4329 6052 6993
7882 9841 9969
6th Prize Rs.50/-
0148 0451 0515 0633 0808 0811 0846
0898 1185 1284 1365 1396 1465 1505
1561 1564 1673 1727 1928 1995 2098
2215 2232 2251 2576 2722 3030 3063
3091 3222 3396 3434 3570 3650 3676
3938 3992 4244 4284 4359 4434 4489
4526 4579 4613 4615 4719 4739 4745
4752 4784 4852 5140 5268 5275 5289
5670 5777 5935 5968 6022 6023 6068
6131 6220 6558 6572 6742 6824 6907
6917 7090 7169 7284 7658 7758 8024
8092 8189 8196 8257 8380 8393 8496
8578 8589 8659 8671 8752 8848 8849
8853 9240 9467 9545 9698 9825 9873
9981 9991

GOVERNMENT OF BODOLAND(ASSAM)
ROSA SILVER(30)
Draw No :238 Date:19-05-2019
1st Prize Rs.50000/- 490698
2nd Prize Rs.7000/- 83855
3rd Prize Rs.3500/-
06541 15181 27673 30812 44615 55757
68881 78411 86809 91114
4th Prize Rs.200/-
0586 1637 2994 3985 4617 5890 6796
7382 8025 9667
5th Prize Rs.100/-
4101 4287 4397 4883 5554 6376 6806
7952 8727 9324
6th Prize Rs.50/-
0374 0404 0411 0496 0649 1033 1059
1060 1124 1205 1304 1540 1872 1878
1899 2076 2152 2166 2241 2280 2351
2475 2533 2636 2778 2995 3087 3223
3386 3580 3625 3653 3709 3880 4054
4106 4305 4358 4466 4564 4596 4835
4837 4925 5102 5336 5355 5435 5499
5630 5742 5755 6066 6187 6200 6208
6259 6282 6363 6437 6448 6488 6546
6610 6625 6768 6783 6788 6793 7025
7060 7150 7433 7561 7576 7675 7679
7872 7872 7928 8067 8146 8231 8253
8403 8469 8475 8494 8624 8878 8971
9190 9197 9341 9572 9646 9671 9814
9881 9896

GOVERNMENT OF BODOLAND(ASSAM)
DEER SILVER(50)
Draw No :238 Date:19-05-2019
1st Prize Rs.50000/- 833486
2nd Prize Rs.7000/- 76906
3rd Prize Rs.3500/-
06109 12657 22120 34047 44158 58467
69702 70772 80597 96037
4th Prize Rs.200/-
0819 1882 2680 3761 4577 5659 6728
7058 8071 9638
5th Prize Rs.100/-
1547 1689 1810 3070 3619 4263 5483
5923 7490 8268
6th Prize Rs.50/-
0065 0271 0302 0383 0422 0556 0623
0632 0691 0900 1019 1057 1086 1262
1268 1278 1325 1462 1655 1745 1878
1924 2118 2132 2180 2182 2564 2611
2674 2759 2795 3076 3108 3372 3417
3446 3656 3869 4361 4596 4779 4816
4920 5019 5091 5133 5215 5423 5576
5610 5628 5707 5715 5843 5901 5988
6226 6266 6286 6304 6414 6435 6687
6779 7054 7188 7222 7334 7473 7476
7839 7893 7904 8092 8161 8186 8280
8296 8312 8562 8571 8704 8722 8823
8890 8929 9041 9120 9134 9265 9327
9345 9360 9507 9713 9736 9808 9863
9920 9966

GOVERNMENT OF BODOLAND(ASSAM)
THANGAM EFFORT(50)
Draw No :238 Date:19-05-2019
1st Prize Rs.50000/- 455008
2nd Prize Rs.7000/- 63949
3rd Prize Rs.3500/-
05522 18229 20942 30625 48938 58582
64487 74290 86177 91029
4th Prize Rs.200/-
0921 1399 2620 3986 4150 5433 6243
7864 8584 9899
5th Prize Rs.100/-
0446 0638 1577 4020 4114 4136 4890
5143 7478 8664
6th Prize Rs.50/-
0035 0037 0201 0542 0590 0763 0794
1074 1200 1231 1491 1714 1830 1992
2005 2199 2273 2294 2362 2368 2407
2434 2677 2743 2820 3017 3106 3245
3269 3269 3278 3514 3659 3676 3701
3751 3753 3849 3857 3888 4080 4151
4392 4497 4575 4638 4662 4699 4802
4810 4868 5043 5051 5334 5400 5582
5589 5733 5859 5909 6001 6044 6106
6129 6134 6237 6250 6362 6619 7061
7218 7466 7529 7647 7678 7688 7840
7842 8010 8054 8341 8349 8386 8621
8666 8702 8862 9046 9117 9228 9235
9294 9399 9609 9642 9776 9785 9878
9984 9992

GOVERNMENT OF BODOLAND(ASSAM)
NALLA NERAM EFFORT(100)
Draw No :238 Date:19-05-2019
1st Prize Rs.50000/- 113611
2nd Prize Rs.7000/- 56370
3rd Prize Rs.3500/-
03671 15529 21279 30466 49770 58894
60794 77751 86422 97019
4th Prize Rs.200/-
0901 1663 2113 3542 4964 5427 6968
7072 8455 9970
5th Prize Rs.100/-
0327 2308 2556 3263 5084 5247 6610
6863 9029 9043
6th Prize Rs.50/-
0111 0113 0185 0257 0334 0629 0887
0889 1007 1116 1147 1231 1320 1365
1626 1830 1857 2140 2272 2371 2380
2555 2570 2626 2760 2847 3129 3200
3220 3260 3308 3434 3728 3932 3934
4001 4016 4028 4096 4184 4256 4522
4565 4574 4597 4599 5207 5295 5398
5505 5545 5755 5817 5841 5854 5943
6263 6392 6624 6684 6725 6824 6927
6936 6971 6990 7163 7217 7231 7363
7435 7636 7774 7776 7855 7886 8273
8335 8481 8489 8640 8730 8771 8871
8924 9062 9171 9198 9200 9249 9297
9398 9457 9642 9673 9702 9808 9870
9871 9980

GOVERNMENT OF BODOLAND(ASSAM)
KUMARAN THUNDER(200)
Draw No :238 Date:19-05-2019
1st Prize Rs.50000/- 877656
2nd Prize Rs.7000/- 82523
3rd Prize Rs.3500/-
08375 16144 23423 33695 45942 58124
64766 70247 85562 97550
4th Prize Rs.200/-
0436 1157 2564 3320 4759 5501 6787
7764 8612 9771
5th Prize Rs.100/-
1311 3254 4523 4539 6102 6384 8448
9354 9916 9927
6th Prize Rs.50/-
0149 0152 0201 0222 0262 0308 0399
0519 0566 0742 0767 0788 1116 1152
1223 1258 1326 1455 1571 1854 1869
2455 2593 2606 2829 2831 2931 2970
2977 3063 3152 3197 3382 3626 3647
3696 3744 3777 3804 3826 3835 4019
4026 4027 4170 4188 4664 4684 4930
5072 5102 5131 5254 5492 5525 5596
5767 5809 5841 5860 6173 6191 6204
6210 6220 6328 6331 6427 6465 6600
6661 6955 7045 7078 7110 7328 7353
7367 7513 7610 7762 7983 7986 8116
8258 8349 8444 8494 8647 8790 8838
8993 9094 9300 9432 9515 9604 9651
9731 9750

GOVERNMENT OF BODOLAND(ASSAM)
VISHNU THUNDER(250)
Draw No :238 Date:19-05-2019
1st Prize Rs.50000/- 033807
2nd Prize Rs.7000/- 88053
3rd Prize Rs.3500/-
04779 12100 23132 35354 42017 54844
66621 74569 80295 90682
4th Prize Rs.200/-
0305 1537 2354 3327 4963 5496 6394
7255 8469 9427
5th Prize Rs.100/-
0735 2909 6261 6950 7062 7250 7463
8063 9024 9976
6th Prize Rs.50/-
0172 0290 0554 0847 0867 1061 1168
1318 1354 1359 1459 1517 1556 1682
1781 1818 2070 2601 2612 2657 2670
2674 2691 2727 2900 2942 2988 3066
3132 3162 3427 3492 3612 3629 3635
3643 3701 3760 3791 4166 4179 4213
4244 4338 4350 4401 4439 4538 4618
4716 4935 4937 4969 5002 5158 5393
5494 5590 5636 5932 5986 6028 6639
6680 6770 6820 6996 7029 7082 7108
7108 7116 7232 7249 7253 7380 7392
7418 7522 7546 7563 7767 8195 8379
8502 8547 8577 8645 8666 8988 9116
9346 9381 9667 9674 9691 9827 9841
9876 9961

No comments:

Post a Comment

91 club