Monday, May 20, 2019

Bodoland Result-2 20-05-2019

Bodoland Result-2 20-05-2019



GOVERNMENT OF BODOLAND(ASSAM)
SINGAM YELLOW(12)
Draw No :239 Date:20-05-2019
1st Prize Rs.50000/- 558507
2nd Prize Rs.7000/- 86804
3rd Prize Rs.3500/-
08889 12181 23059 30570 41937 52096
61022 72057 84929 95078
4th Prize Rs.200/-
0659 1331 2921 3696 4397 5479 6714
7229 8080 9816
5th Prize Rs.100/-
1986 2550 4199 5711 5846 5903 7738
8030 8075 9131
6th Prize Rs.50/-
0271 0381 0399 0453 0483 0577 0706
0869 0873 0911 0946 1497 1513 1557
1578 1735 1753 1840 1856 1860 1881
1921 1967 1981 2042 2153 2183 2291
2296 2347 2366 2367 2395 2443 2526
2541 2543 2722 2742 2776 3021 3065
3359 3378 3414 3640 3779 3931 3990
4036 4365 4377 4562 4762 4830 4878
4924 4970 5167 5347 5461 5649 5658
5712 5820 5925 6156 6232 6280 6299
6362 6587 6648 6697 6845 7077 7410
7524 7840 7949 8156 8343 8564 8623
8750 8815 9041 9058 9065 9127 9182
9379 9396 9493 9530 9630 9693 9734
9872 9996

GOVERNMENT OF BODOLAND(ASSAM)
KUIL YELLOW(20)
Draw No :239 Date:20-05-2019
1st Prize Rs.50000/- 025649
2nd Prize Rs.7000/- 14617
3rd Prize Rs.3500/-
03336 17064 24956 33313 46108 52895
64049 78162 84524 91046
4th Prize Rs.200/-
0471 1058 2976 3249 4283 5382 6891
7625 8899 9497
5th Prize Rs.100/-
2883 3000 3843 5049 5327 7952 8210
9256 9336 9427
6th Prize Rs.50/-
0086 0190 0249 0318 0842 0945 0950
1016 1043 1180 1244 1259 1351 1403
1406 1449 1475 1482 1655 1725 1760
1784 1952 2010 2125 2195 2585 2793
2817 3170 3252 3256 3265 3291 3378
3381 3443 3444 3545 3663 3858 3859
3982 4016 4029 4104 4138 4213 4316
4336 4359 4367 4468 4479 4561 4804
4847 4880 5069 5194 5225 5274 5400
5443 5477 5485 5674 5769 5777 5796
5829 5974 6509 6532 6623 6744 6766
6824 6872 6914 6995 7072 7189 7357
7411 7526 7752 7842 8039 8185 8384
8485 8668 8812 8837 9337 9357 9648
9917 9923

GOVERNMENT OF BODOLAND(ASSAM)
ROSA ROYAL(30)
Draw No :239 Date:20-05-2019
1st Prize Rs.50000/- 401750
2nd Prize Rs.7000/- 10691
3rd Prize Rs.3500/-
01948 19294 26529 39080 49192 51417
68258 72962 87152 95969
4th Prize Rs.200/-
0566 1168 2068 3036 4493 5738 6623
7542 8899 9603
5th Prize Rs.100/-
0685 3309 3377 3505 3554 5361 6541
6583 6945 9614
6th Prize Rs.50/-
0016 0070 0113 0209 0215 0304 0594
0829 1204 1269 1297 1374 1432 1723
1962 2019 2033 2122 2242 2309 2353
2386 2496 2569 2750 2809 2810 3106
3125 3148 3162 3469 3693 3717 3726
3734 3851 4048 4275 4287 4298 4449
4598 4670 4747 4750 4932 5031 5086
5126 5249 5253 5390 5429 5544 5721
5866 6025 6032 6040 6069 6110 6173
6395 6543 6588 6604 6636 6639 6758
7030 7099 7160 7182 7207 7292 7415
7425 7598 8209 8262 8398 8401 8476
8757 8909 8999 9011 9074 9160 9181
9239 9477 9518 9658 9703 9819 9828
9959 9998

GOVERNMENT OF BODOLAND(ASSAM)
DEER ROYAL(50)
Draw No :239 Date:20-05-2019
1st Prize Rs.50000/- 952502
2nd Prize Rs.7000/- 43823
3rd Prize Rs.3500/-
05214 14537 24724 32894 45038 58000
64974 74262 82728 96448
4th Prize Rs.200/-
0278 1364 2193 3541 4223 5973 6157
7692 8647 9937
5th Prize Rs.100/-
0551 1257 1737 2110 4078 6421 8488
9045 9084 9090
6th Prize Rs.50/-
0019 0021 0043 0070 0103 0114 0280
0282 0435 0509 0549 0721 0917 1092
1116 1178 1469 1634 1642 1970 2049
2111 2170 2218 2258 2312 2543 2577
2622 2813 2840 2898 2905 2994 3094
3135 3226 3258 3505 3576 3752 3852
3868 3996 4222 4256 4395 4405 4579
4711 5096 5131 5202 5308 5370 5534
5612 5673 5992 6004 6018 6240 6266
6279 6477 6786 6948 7067 7253 7382
7391 7399 7503 7536 7580 7671 7920
7972 7990 8052 8074 8146 8245 8253
8302 8342 8600 8661 8914 9047 9280
9502 9502 9772 9886 9897 9904 9928
9969 9997

GOVERNMENT OF BODOLAND(ASSAM)
THANGAM LUCK(50)
Draw No :239 Date:20-05-2019
1st Prize Rs.50000/- 599539
2nd Prize Rs.7000/- 92888
3rd Prize Rs.3500/-
00248 18391 24299 30886 41422 53223
64775 75707 80571 91906
4th Prize Rs.200/-
0820 1526 2053 3417 4549 5849 6642
7087 8716 9132
5th Prize Rs.100/-
0477 2401 2427 2992 3309 3723 4044
4196 5406 9511
6th Prize Rs.50/-
0063 0077 0408 0527 0621 0760 0774
0995 1041 1163 1192 1204 1491 1674
1677 2040 2053 2107 2151 2167 2188
2216 2242 2267 2323 2453 2540 2560
2588 2742 2768 2809 2905 3057 3165
3287 3571 3743 3865 3960 4018 4117
4137 4195 4231 4262 4316 4403 4587
4589 4808 4920 5018 5176 6014 6141
6191 6200 6305 6491 6844 6845 6853
6883 6901 6981 7034 7097 7115 7415
7437 7497 7568 7678 7683 7929 7935
7979 8117 8363 8457 8586 8672 8734
8738 8770 8914 8931 9079 9089 9183
9202 9277 9364 9380 9473 9555 9803
9804 9927

GOVERNMENT OF BODOLAND(ASSAM)
NALLA NERAM LUCK(100)
Draw No :239 Date:20-05-2019
1st Prize Rs.50000/- 089921
2nd Prize Rs.7000/- 93693
3rd Prize Rs.3500/-
01682 19103 22682 36459 40891 50713
60485 77432 88930 91593
4th Prize Rs.200/-
0786 1709 2586 3911 4515 5128 6085
7874 8396 9835
5th Prize Rs.100/-
2028 2715 3403 4349 4773 4882 5070
8436 8478 8767
6th Prize Rs.50/-
0014 0024 0062 0149 0209 0417 0481
0601 0816 0888 0916 0944 0953 1083
1232 1414 1499 1542 1623 1631 1772
1909 2039 2050 2211 2289 2312 2418
2701 3028 3066 3765 3784 4032 4048
4274 4393 4529 4771 4796 4886 4953
5124 5260 5261 5291 5358 5376 5462
5479 5544 5553 5599 5686 5718 5847
5986 6017 6034 6062 6071 6149 6270
6327 6329 6345 6385 6398 6555 6604
6628 6663 6747 6923 6953 7350 7445
7531 7602 7692 7737 7922 8053 8112
8405 8409 8515 8529 8541 8725 8901
9301 9315 9323 9459 9489 9642 9652
9717 9876

GOVERNMENT OF BODOLAND(ASSAM)
KUMARAN SUN(200)
Draw No :239 Date:20-05-2019
1st Prize Rs.50000/- 469737
2nd Prize Rs.7000/- 78040
3rd Prize Rs.3500/-
08190 19179 26556 39914 43103 50859
60247 74814 80301 96834
4th Prize Rs.200/-
0091 1709 2949 3837 4964 5404 6936
7559 8787 9801
5th Prize Rs.100/-
1179 1355 3445 5898 5936 5937 6515
7802 8884 8938
6th Prize Rs.50/-
0042 0346 0391 0393 0534 0745 0812
0909 1042 1102 1230 1380 1400 1497
1504 1526 1547 1741 1819 1862 2113
2126 2225 2225 2299 2381 2699 2794
3410 3501 3591 3664 3671 3734 3774
3821 4304 4350 4385 4392 4424 4517
4756 4760 4767 4900 5167 5366 5498
5693 5814 6035 6083 6151 6184 6260
6457 6483 6497 6885 6888 6911 6959
7118 7172 7229 7233 7241 7308 7333
7412 7572 7583 7599 7691 7865 8029
8101 8226 8301 8305 8374 8389 8457
8460 8540 8550 8608 8671 8835 8859
8868 8990 9044 9371 9576 9675 9675
9757 9951

GOVERNMENT OF BODOLAND(ASSAM)
VISHNU SUN(250)
Draw No :239 Date:20-05-2019
1st Prize Rs.50000/- 157612
2nd Prize Rs.7000/- 87239
3rd Prize Rs.3500/-
02340 18456 20845 36847 42479 55875
67749 73898 85135 94845
4th Prize Rs.200/-
0064 1991 2773 3853 4339 5190 6470
7146 8675 9469
5th Prize Rs.100/-
0028 0151 1700 4125 4410 7006 7790
8051 9097 9098
6th Prize Rs.50/-
0043 0124 0159 0238 0254 0645 0808
0992 1131 1177 1190 1272 1273 1304
1460 1468 1509 1531 1619 1790 1813
2260 2287 2339 2379 2382 2488 2547
2590 2625 2841 2927 3146 3179 3269
3296 3313 3362 3460 3712 3723 3858
3915 3931 4101 4224 4299 4392 4505
4724 4809 4844 4846 4967 4992 5017
5045 5192 5351 5426 5743 5815 5816
6025 6131 6214 6231 6249 6307 6412
6527 6553 6604 6753 6840 6964 6996
7009 7175 7222 7387 7428 7500 7503
7563 7571 7573 8092 8394 8398 8568
8608 8747 8856 8944 9211 9421 9616
9633 9924

No comments:

Post a Comment

91 club