Tuesday, May 21, 2019

Bodoland Result-2 21-05-2019

Bodoland Result-2 21-05-2019



GOVERNMENT OF BODOLAND(ASSAM)
SINGAM GREEN(12)
Draw No :239 Date:21-05-2019
1st Prize Rs.50000/- 046012
2nd Prize Rs.7000/- 76972
3rd Prize Rs.3500/-
03544 10300 27018 31962 42965 58296
65228 75606 82952 91701
4th Prize Rs.200/-
0474 1319 2712 3471 4211 5409 6757
7893 8805 9626
5th Prize Rs.100/-
0145 0802 1566 2401 2930 5036 5543
6759 7190 9882
6th Prize Rs.50/-
0208 0244 0282 0592 0822 0887 0933
0999 1220 1311 1321 1456 1480 1570
1601 1635 1761 1928 1968 2055 2235
2367 2455 2586 2595 2784 3052 3131
3137 3168 3474 3500 3551 3558 3611
3618 3618 3623 3829 4330 4331 4352
4381 4402 4452 4543 4609 4926 4958
4972 5045 5129 5192 5223 5263 5289
5424 5428 5471 5511 5570 5594 5615
5626 5683 5694 5937 5958 5977 6060
6147 6223 6313 6530 6677 6825 6984
6996 7028 7109 7117 7118 7221 7269
7270 7418 7546 7767 7809 7964 8079
8527 8585 8971 9093 9166 9509 9810
9825 9888

GOVERNMENT OF BODOLAND(ASSAM)
KUIL GREEN(20)
Draw No :239 Date:21-05-2019
1st Prize Rs.50000/- 858417
2nd Prize Rs.7000/- 45617
3rd Prize Rs.3500/-
07390 14224 23895 38080 45160 52366
66347 79582 85853 95355
4th Prize Rs.200/-
0305 1589 2305 3179 4442 5624 6067
8458 8609 9481
5th Prize Rs.100/-
3255 3561 4262 5157 6343 7896 8419
9314 9442 9503
6th Prize Rs.50/-
0091 0142 0162 0243 0368 0436 0532
0669 0679 0696 0902 0942 1183 1566
1655 1664 1793 1809 1926 2097 2142
2197 2323 2562 2734 2736 2777 2963
2973 3095 3271 3318 3405 3647 3649
3652 4057 4089 4132 4135 4279 4345
4390 4413 4530 4599 4630 4790 5035
5172 5308 5346 5357 5646 5684 5690
5768 5768 6050 6219 6238 6467 6497
6717 6996 7116 7158 7194 7273 7438
7600 7653 7663 7668 7880 7890 8043
8063 8064 8437 8439 8468 8494 8528
8556 8612 8762 8801 8881 8958 9019
9084 9093 9116 9246 9332 9610 9661
9950 9969

GOVERNMENT OF BODOLAND(ASSAM)
ROSA SUPER(30)
Draw No :239 Date:21-05-2019
1st Prize Rs.50000/- 878296
2nd Prize Rs.7000/- 67560
3rd Prize Rs.3500/-
07992 17120 27238 36312 40236 57552
66220 77924 81049 95100
4th Prize Rs.200/-
0336 1878 2860 3528 4020 5627 6345
7217 8197 9822
5th Prize Rs.100/-
0625 0665 2666 4730 5177 5583 6694
8907 9077 9951
6th Prize Rs.50/-
0017 0154 0443 0484 0606 0643 0780
0879 0895 0920 0959 1056 1140 1185
1342 1358 1432 1434 1527 2147 2152
2316 2316 2325 2369 2772 2810 2960
3021 3034 3244 3247 3252 3283 3366
3366 3454 3502 3509 3528 3531 3721
3740 3773 3787 3818 3890 4008 4136
4137 4460 4544 4702 4752 4791 4927
4936 4963 5087 5208 5467 5808 5893
5904 6118 6183 6194 6240 6407 6464
6674 7123 7212 7223 7299 7675 7687
7792 7885 7895 7921 7962 8156 8161
8206 8279 8312 8398 8557 8564 8679
8680 8885 8939 8997 8998 9267 9375
9589 9829

GOVERNMENT OF BODOLAND(ASSAM)
DEER SUPER(50)
Draw No :239 Date:21-05-2019
1st Prize Rs.50000/- 295944
2nd Prize Rs.7000/- 94551
3rd Prize Rs.3500/-
03276 13776 28371 38949 45395 57855
66158 78738 81558 95903
4th Prize Rs.200/-
0062 1296 2014 3715 4664 5529 6697
7066 8339 9519
5th Prize Rs.100/-
0676 1363 2088 5332 5665 6247 7488
8324 8650 9239
6th Prize Rs.50/-
0062 0078 0105 0251 0272 0467 0523
0792 0845 0855 0858 0923 1127 1217
1244 1311 1430 1514 1695 1874 1919
1985 2003 2086 2205 2242 2304 2755
2797 2798 3114 3150 3174 3213 3269
3305 3443 3503 3552 3559 3575 3915
3954 4275 4558 4608 4622 4929 5066
5132 5152 5264 5266 5702 5777 5813
5977 6133 6171 6247 6295 6462 6471
6554 6674 6684 6795 6810 6811 6888
7318 7333 7525 7562 7612 7922 8213
8256 8325 8618 8683 8695 8697 8762
8774 8803 8886 8931 8937 9137 9190
9243 9298 9538 9571 9623 9741 9852
9901 9938

GOVERNMENT OF BODOLAND(ASSAM)
THANGAM CHANCE(50)
Draw No :239 Date:21-05-2019
1st Prize Rs.50000/- 677919
2nd Prize Rs.7000/- 86745
3rd Prize Rs.3500/-
04001 10255 29663 38306 49605 56527
69921 75489 81889 97313
4th Prize Rs.200/-
0953 1763 2397 3236 4089 5259 6079
7487 8631 9286
5th Prize Rs.100/-
0116 2546 3464 4696 6148 6329 7102
8251 8292 8480
6th Prize Rs.50/-
0024 0068 0131 0179 0196 0217 0234
0296 0314 0651 0655 0695 1065 1151
1287 1345 1490 1497 1502 1527 1533
1661 1748 1855 2033 2040 2554 2662
2747 2878 3061 3238 3261 3554 3557
3655 3680 4218 4349 4732 5005 5111
5161 5167 5264 5364 5510 5536 5660
5703 5705 5725 5892 5937 5944 6142
6197 6324 6343 6388 6478 6500 6584
6591 6702 6722 6805 6952 6965 6989
7012 7038 7055 7069 7144 7162 7208
7291 7445 7539 7569 7635 7744 7763
7940 7947 8066 8267 8409 8462 8622
8960 8979 9089 9172 9326 9416 9638
9884 9884

GOVERNMENT OF BODOLAND(ASSAM)
NALLA NERAM CHANCE(100)
Draw No :239 Date:21-05-2019
1st Prize Rs.50000/- 150392
2nd Prize Rs.7000/- 09397
3rd Prize Rs.3500/-
01244 19636 22652 39265 48466 55004
61395 78471 83984 99675
4th Prize Rs.200/-
0360 1946 2293 3745 4945 5334 6121
7401 8471 9598
5th Prize Rs.100/-
0748 2834 4700 4770 5317 6021 6364
6480 8036 9271
6th Prize Rs.50/-
0502 0529 0530 0538 0562 0612 0625
0758 0783 0788 0847 0894 1067 1318
1372 1455 1563 1745 1899 2015 2037
2055 2077 2091 2116 2161 2296 2330
2401 2428 2453 2516 2538 2626 2709
2948 3040 3044 3121 3126 3143 3463
3933 3953 4329 4666 4838 5151 5154
5373 5406 5479 5542 5593 5637 5836
5856 5870 6029 6069 6255 6527 6817
6831 7202 7383 7448 7530 7604 7715
7725 7756 8114 8312 8360 8362 8386
8516 8606 8636 8762 8891 8903 8910
8923 9050 9195 9203 9205 9260 9269
9367 9399 9455 9617 9707 9716 9818
9860 9891

GOVERNMENT OF BODOLAND(ASSAM)
KUMARAN MOON(200)
Draw No :239 Date:21-05-2019
1st Prize Rs.50000/- 425090
2nd Prize Rs.7000/- 16667
3rd Prize Rs.3500/-
03427 11773 25607 34340 49016 55651
61754 79525 86543 90874
4th Prize Rs.200/-
0330 1478 2164 3608 4940 5061 6702
7328 8116 9697
5th Prize Rs.100/-
1038 1297 3349 4317 5003 5094 6476
6784 8958 9861
6th Prize Rs.50/-
0071 0120 0175 0204 0261 0269 0400
0590 1235 1422 1507 1623 1700 1805
1831 1845 1882 2031 2085 2245 2370
2392 2409 2501 2605 2686 2708 2836
3149 3174 3407 3454 3994 4091 4093
4154 4269 4740 4838 4945 5012 5221
5508 5565 5582 5606 5631 5657 5700
5964 5972 5983 5996 6070 6084 6151
6283 6346 6359 6365 6479 6532 6696
6710 6772 6786 6877 7197 7282 7675
7707 7894 7935 8073 8140 8212 8255
8298 8439 8500 8519 8571 8790 9052
9079 9098 9259 9503 9543 9559 9574
9600 9610 9624 9625 9671 9697 9775
9794 9802

GOVERNMENT OF BODOLAND(ASSAM)
VISHNU MOON(250)
Draw No :239 Date:21-05-2019
1st Prize Rs.50000/- 714263
2nd Prize Rs.7000/- 86330
3rd Prize Rs.3500/-
05039 19832 23755 34388 42367 59954
66186 70058 83245 93301
4th Prize Rs.200/-
0484 1606 2795 3783 4326 5708 6843
7412 8086 9032
5th Prize Rs.100/-
0581 1583 3284 4013 5271 5684 5954
8296 9017 9890
6th Prize Rs.50/-
0479 0582 0637 1007 1011 1330 1365
1445 1553 1796 2277 2282 2316 2452
2655 2666 2725 2970 3000 3034 3141
3157 3498 3505 3517 3524 3617 3702
3763 3985 4156 4230 4241 4434 4555
4564 4598 4679 4683 4704 4724 5040
5313 5439 5497 5498 5802 5892 5956
6001 6025 6270 6402 6423 6750 6776
6940 7039 7046 7077 7094 7128 7196
7199 7234 7323 7611 7640 7693 7924
7994 8012 8066 8127 8196 8198 8216
8239 8277 8308 8338 8520 8567 8627
8774 8925 8965 8999 9138 9154 9567
9571 9577 9590 9615 9779 9835 9837
9883 9939

No comments:

Post a Comment

91 club