Wednesday, May 22, 2019

Bodoland Result-2 22-05-2019

Bodoland Result-2  22-05-2019


GOVERNMENT OF BODOLAND(ASSAM)
SINGAM RED(12)
Draw No :239 Date:22-05-2019
1st Prize Rs.50000/- 506286
2nd Prize Rs.7000/- 22016
3rd Prize Rs.3500/-
09221 19671 21946 30346 44797 57058
67948 72117 80869 91145
4th Prize Rs.200/-
0674 1714 2859 3791 4161 5208 6913
7523 8432 9019
5th Prize Rs.100/-
0639 2970 3167 6244 6626 6690 8726
9289 9677 9907
6th Prize Rs.50/-
0082 0091 0116 0118 0235 0571 0599
0630 1019 1043 1048 1133 1436 1628
1713 1762 1822 1868 1881 1980 1997
2061 2088 2283 2438 2470 2511 2585
2635 2673 2785 2914 3062 3116 3246
3277 3344 3363 3603 3724 3838 3988
4046 4072 4134 4153 4153 4388 4427
4555 4564 4737 4740 4816 4938 4941
5211 5312 5350 5642 5705 5825 5912
5968 6030 6054 6492 6542 6572 6667
6698 7010 7044 7329 7404 7588 7623
7781 7910 8234 8288 8658 8680 8861
8985 9017 9120 9141 9145 9223 9235
9298 9321 9374 9451 9527 9623 9638
9725 9851

GOVERNMENT OF BODOLAND(ASSAM)
KUIL RED(20)
Draw No :239 Date:22-05-2019
1st Prize Rs.50000/- 414213
2nd Prize Rs.7000/- 73104
3rd Prize Rs.3500/-
02038 17430 21240 33086 44440 54857
60957 77919 84728 93287
4th Prize Rs.200/-
0617 1837 2588 3167 4391 5630 6176
7899 8676 9496
5th Prize Rs.100/-
1071 1981 2428 3849 4974 5766 5828
6080 6584 7062
6th Prize Rs.50/-
0033 0052 0058 0165 0277 0366 0423
0443 0885 0888 0890 1052 1216 1243
1266 1307 1604 1636 1660 1865 2086
2287 2459 2517 2529 2679 2841 2917
2923 3052 3100 3415 3800 3867 3918
3938 3947 4047 4047 4113 4113 4250
4434 4536 4575 4695 4714 4760 4929
4939 4994 5065 5195 5248 5252 5330
5528 5561 5565 5873 6200 6255 6330
6483 6588 6606 6626 6633 6697 6957
6973 6996 7019 7087 7140 7259 7324
7339 7365 7721 7750 7777 7790 7933
8028 8119 8161 8233 8470 8526 8880
8962 8980 9242 9349 9522 9547 9639
9849 9963

GOVERNMENT OF BODOLAND(ASSAM)
ROSA PEARL(30)
Draw No :239 Date:22-05-2019
1st Prize Rs.50000/- 211570
2nd Prize Rs.7000/- 39588
3rd Prize Rs.3500/-
00853 14195 29727 34054 40627 54468
63835 78159 82962 93370
4th Prize Rs.200/-
0257 1949 2135 3933 4943 5980 6881
7144 8568 9145
5th Prize Rs.100/-
0754 0800 1026 3558 5110 5728 6250
6628 8148 8892
6th Prize Rs.50/-
0220 0452 0511 0537 0568 0586 0627
0916 0951 1097 1116 1151 1166 1213
1647 1680 1783 1977 2248 2368 2720
2862 2959 3076 3088 3367 3525 3606
3711 3763 3770 3815 3852 3858 3976
4008 4421 4421 4499 4568 4632 4661
4711 4845 4896 5066 5222 5252 5260
5312 5479 5506 5755 5820 5892 5918
5966 6061 6154 6259 6359 6424 6599
6682 6790 6805 7131 7531 7636 7705
7711 7719 7791 7808 7952 8031 8038
8042 8109 8116 8156 8177 8198 8250
8312 8321 8387 8398 8625 8875 9168
9289 9299 9368 9461 9625 9897 9897
9963 9963

GOVERNMENT OF BODOLAND(ASSAM)
DEER PEARL(50)
Draw No :239 Date:22-05-2019
1st Prize Rs.50000/- 924482
2nd Prize Rs.7000/- 88906
3rd Prize Rs.3500/-
01903 12999 21448 33624 41508 55066
66517 78173 89009 95875
4th Prize Rs.200/-
0887 1370 2667 3448 4892 5007 6942
7798 8408 9105
5th Prize Rs.100/-
0304 1581 1967 2260 4251 4915 5843
6690 7338 9573
6th Prize Rs.50/-
0371 0386 0556 0575 0685 0720 0951
1143 1230 1243 1284 1395 1514 1587
1829 1860 1865 1996 2002 2051 2189
2404 2465 2478 2624 2660 2750 3261
3294 3317 3554 3590 3908 3938 3953
4039 4050 4093 4105 4236 4291 4398
4436 4495 4603 4604 4760 4781 4930
5339 5366 5412 5457 5469 5479 5495
5745 5890 5893 5982 6052 6115 6304
6304 6376 6425 6433 6513 6597 6689
7133 7179 7362 7460 7463 7608 7636
7956 7994 8003 8017 8033 8112 8375
8595 8610 9052 9053 9118 9136 9260
9294 9407 9418 9442 9449 9529 9535
9549 9950

GOVERNMENT OF BODOLAND(ASSAM)
THANGAM FORTUNE(50)
Draw No :239 Date:22-05-2019
1st Prize Rs.50000/- 504571
2nd Prize Rs.7000/- 17258
3rd Prize Rs.3500/-
09461 10828 22784 36438 43901 54121
68157 73552 83327 90044
4th Prize Rs.200/-
0984 1294 2415 3559 4500 5489 6699
7073 8398 9284
5th Prize Rs.100/-
0355 1776 1930 3447 4683 7418 7872
8819 9897 9945
6th Prize Rs.50/-
0533 0563 0835 0840 0869 0968 1046
1293 1438 1470 1703 1739 1841 1895
1905 2281 2317 2567 2750 2789 2808
2851 2896 2941 2958 3101 3110 3193
3244 3263 3541 3638 3746 3843 3844
3952 4045 4063 4167 4332 4348 4375
4397 4427 4546 4925 5012 5143 5236
5238 5257 5358 5508 5584 5590 5776
5832 5968 6082 6161 6205 6226 6241
6259 6419 6797 6947 7017 7032 7036
7277 7298 7376 7441 7465 7623 7768
7909 7922 7936 8058 8136 8153 8161
8268 8353 8398 8404 8756 8810 8812
8937 8965 9267 9386 9423 9449 9479
9609 9725

GOVERNMENT OF BODOLAND(ASSAM)
NALLA NERAM FORTUNE(100)
Draw No :239 Date:22-05-2019
1st Prize Rs.50000/- 626790
2nd Prize Rs.7000/- 88097
3rd Prize Rs.3500/-
08167 19767 20167 31775 47550 56079
67773 75275 87905 96092
4th Prize Rs.200/-
0724 1929 2573 3166 4906 5088 6084
7902 8142 9109
5th Prize Rs.100/-
0104 1390 1584 2691 3159 4829 7198
8326 8557 9314
6th Prize Rs.50/-
0281 0656 0794 0883 1650 1778 1827
1926 1961 1978 2042 2160 2262 2304
2418 2432 2445 2554 2574 2693 2783
2856 3231 3278 3294 3301 3350 3416
3536 3545 3562 3663 3785 3789 3818
3884 4009 4071 4158 4191 4267 4269
4283 4416 4493 4575 4679 4800 4893
4992 5225 5410 5433 5478 5847 5925
5928 5949 6064 6105 6143 6156 6180
6206 6400 6558 6568 6675 6720 6837
6956 6966 7203 7217 7237 7486 7503
7510 7671 7774 8046 8390 8571 8601
8664 8756 8795 8909 8909 8961 8997
9009 9017 9053 9248 9403 9463 9734
9787 9924

GOVERNMENT OF BODOLAND(ASSAM)
KUMARAN STAR(200)
Draw No :239 Date:22-05-2019
1st Prize Rs.50000/- 414548
2nd Prize Rs.7000/- 74671
3rd Prize Rs.3500/-
00777 12280 25249 32789 40454 55041
62874 77858 86882 92252
4th Prize Rs.200/-
0229 1726 2030 3159 4135 5147 6041
7347 8681 9926
5th Prize Rs.100/-
0255 1661 2197 2541 2573 3179 8010
8804 9351 9934
6th Prize Rs.50/-
0169 0374 0485 0520 0601 0689 0874
1049 1272 1379 1402 1588 1652 1767
1789 1799 2023 2198 2262 2475 2477
2525 2543 2578 2638 2699 2705 2770
2817 3324 3406 3607 3848 3939 4101
4122 4159 4207 4316 4444 4462 4643
4654 4677 4849 4905 4916 4981 4994
5107 5438 5446 5461 5534 5585 5615
5942 6098 6123 6248 6327 6409 6432
6512 6624 6757 6775 6994 7180 7311
7441 7490 7614 7620 7626 7951 7997
8021 8023 8119 8161 8181 8204 8250
8293 8369 8480 8614 8668 8802 8926
8988 9026 9299 9408 9590 9638 9688
9858 9878

GOVERNMENT OF BODOLAND(ASSAM)
VISHNU STAR(250)
Draw No :239 Date:22-05-2019
1st Prize Rs.50000/- 605828
2nd Prize Rs.7000/- 83697
3rd Prize Rs.3500/-
07129 17447 25328 38631 41889 54371
65327 79830 81767 99539
4th Prize Rs.200/-
0545 1664 2675 3967 4479 5513 6402
7565 8692 9475
5th Prize Rs.100/-
1130 2001 2301 3841 4161 6032 6651
6708 7335 9886
6th Prize Rs.50/-
0003 0069 0130 0153 0159 0265 0307
0359 0595 0605 0740 0768 0934 1197
1376 1525 1571 1820 1865 1968 2054
2081 2094 2214 2466 2491 2536 2589
2605 2648 2708 2731 3065 3220 3421
3610 3630 3725 3940 3941 4249 4263
4266 4276 4303 4361 4363 4557 4593
4624 4779 4835 5027 5067 5067 5098
5381 5440 5598 5823 6040 6131 6176
6223 6608 6612 6779 6931 7000 7066
7115 7133 7283 7304 7403 7471 7514
7608 7853 7880 7909 7955 7963 7992
8038 8078 8256 8392 8520 8561 8655
8722 8892 8999 9015 9189 9415 9427
9442 9995

No comments:

Post a Comment

91 club