Thursday, May 23, 2019

Bodoland Result-2 23-05-2019

Bodoland Result-2 23-05-2019



GOVERNMENT OF BODOLAND(ASSAM)
SINGAM VIOLET(12)
Draw No :239 Date:23-05-2019
1st Prize Rs.50000/- 103190
2nd Prize Rs.7000/- 92842
3rd Prize Rs.3500/-
02578 10325 26326 31848 42647 56514
62294 74483 88649 96478
4th Prize Rs.200/-
0602 1188 2918 3046 4549 5014 6772
7659 8057 9554
5th Prize Rs.100/-
0090 0504 0791 1593 2971 5077 5264
6490 6538 9685
6th Prize Rs.50/-
0041 0140 0182 0298 0409 0484 0630
0837 1105 1155 1186 1389 1403 1564
1593 1669 1788 2030 2178 2384 2584
2639 2808 2821 2938 3060 3094 3240
3268 3347 3356 3433 3516 3581 3784
3823 3823 3971 4081 4112 4138 4167
4197 4225 4255 4507 4562 4581 4742
4783 4964 5209 5423 5433 5516 5527
5537 5647 5688 5748 5749 5776 5813
5954 5989 6028 6047 6218 6249 6509
6512 6979 7103 7203 7335 7374 7467
7977 8023 8138 8279 8331 8375 8397
8450 8499 8539 8576 8650 8845 8893
8915 9110 9179 9188 9521 9531 9739
9796 9802

GOVERNMENT OF BODOLAND(ASSAM)
KUIL VIOLET(20)
Draw No :239 Date:23-05-2019
1st Prize Rs.50000/- 569257
2nd Prize Rs.7000/- 45144
3rd Prize Rs.3500/-
06444 11718 22840 38857 43005 50619
67906 79546 85312 93649
4th Prize Rs.200/-
0982 1913 2848 3056 4835 5858 6634
7486 8109 9052
5th Prize Rs.100/-
0588 2544 3381 3787 5404 8744 9004
9040 9854 9994
6th Prize Rs.50/-
0054 0071 0177 0227 0262 0302 0473
0754 0784 0789 1096 1335 1520 1778
2027 2106 2129 2180 2226 2504 2550
2816 2866 2869 2910 3021 3022 3086
3101 3126 3171 3187 3198 3203 3218
3524 3549 3650 3670 3695 3880 3951
3981 4084 4170 4201 4467 4486 4507
4525 4644 4768 4812 4863 5284 5403
5452 5487 5594 5649 5694 5821 5831
5893 6005 6240 6250 6345 6421 6537
6576 6657 6671 7051 7058 7079 7096
7331 7406 7493 7775 7972 8029 8075
8279 8398 8478 8523 8524 8915 8933
9109 9328 9336 9351 9422 9483 9660
9794 9907

GOVERNMENT OF BODOLAND(ASSAM)
ROSA PLATINUM(30)
Draw No :239 Date:23-05-2019
1st Prize Rs.50000/- 566270
2nd Prize Rs.7000/- 55462
3rd Prize Rs.3500/-
01175 12149 21139 37472 47339 52840
62619 76435 86297 91564
4th Prize Rs.200/-
0197 1163 2846 3620 4866 5174 6912
7204 8694 9800
5th Prize Rs.100/-
0422 1969 3910 4015 4110 5569 6105
8623 9582 9712
6th Prize Rs.50/-
0030 0258 0438 0443 0720 0979 0984
1047 1053 1182 1200 1256 1288 1310
1318 1339 1475 1621 1749 1861 2173
2327 2720 2801 2993 3007 3013 3154
3437 3567 3628 3662 3773 3781 3953
4147 4194 4252 4374 4384 4582 4658
4662 4692 4776 4830 4957 4974 5319
5405 5489 5610 5667 5898 6095 6250
6340 6412 6511 6521 6687 6716 6841
6848 7115 7132 7213 7268 7332 7436
7573 7664 7782 7849 7851 7902 7922
7932 8041 8085 8247 8279 8414 8475
8598 8670 8917 8960 8970 8978 9040
9161 9274 9504 9542 9658 9664 9728
9827 9940

GOVERNMENT OF BODOLAND(ASSAM)
DEER PLATINUM(50)
Draw No :239 Date:23-05-2019
1st Prize Rs.50000/- 198026
2nd Prize Rs.7000/- 66103
3rd Prize Rs.3500/-
05444 19711 23790 30365 41202 56320
64795 75149 87365 95323
4th Prize Rs.200/-
0029 1461 2131 3958 4184 5009 6322
7001 8869 9426
5th Prize Rs.100/-
1907 2383 2515 2950 2982 3480 4661
4937 7533 8280
6th Prize Rs.50/-
0000 0084 0153 0160 0217 0346 0483
0524 0551 0583 0850 0900 1040 1198
1291 1416 1483 1587 1709 1714 1949
2029 2495 2572 2628 2646 2752 2754
2912 2979 3015 3513 3742 4129 4147
4168 4349 4671 4675 4718 4758 4801
5151 5320 5494 5566 5662 5807 5870
5922 5927 6087 6113 6156 6243 6294
6373 6422 6453 6495 6504 6514 6555
6573 6725 6763 6817 6893 6930 6956
6975 7051 7088 7097 7259 7300 7434
7715 7729 7920 8075 8233 8278 8468
8538 8560 8580 8609 8647 8827 9086
9114 9223 9236 9567 9643 9697 9762
9774 9859

GOVERNMENT OF BODOLAND(ASSAM)
THANGAM GAME(50)
Draw No :239 Date:23-05-2019
1st Prize Rs.50000/- 175227
2nd Prize Rs.7000/- 11030
3rd Prize Rs.3500/-
02007 10854 23135 37672 48709 55449
64864 71615 88122 91835
4th Prize Rs.200/-
0366 1912 2801 3622 4979 5140 6053
7368 8627 9355
5th Prize Rs.100/-
2481 2612 3652 6926 8301 8866 9355
9641 9842 9980
6th Prize Rs.50/-
0004 0135 0163 0226 0419 0435 0590
0722 0843 0949 1028 1064 1185 1455
1542 1598 1761 1920 1964 1978 2027
2131 2213 2688 2746 2765 2860 2872
2884 2992 3086 3098 3275 3334 3347
3869 3916 4031 4218 4344 4540 4649
4899 4907 4934 4939 4998 5124 5139
5618 5691 5831 5909 5984 6215 6223
6363 6440 6757 6835 7095 7096 7248
7276 7333 7354 7468 7494 7497 7747
7813 7819 7893 7949 8087 8179 8357
8358 8395 8422 8510 8572 8618 8668
8851 8902 9058 9246 9378 9455 9584
9584 9707 9730 9732 9751 9784 9885
9913 9949

GOVERNMENT OF BODOLAND(ASSAM)
NALLA NERAM GAME(100)
Draw No :239 Date:23-05-2019
1st Prize Rs.50000/- 395545
2nd Prize Rs.7000/- 13505
3rd Prize Rs.3500/-
04588 14349 25065 37626 46946 55947
62784 74641 82664 94265
4th Prize Rs.200/-
0486 1923 2581 3448 4344 5973 6050
7243 8755 9639
5th Prize Rs.100/-
2546 2861 3452 3909 4354 4888 5047
5828 7183 9328
6th Prize Rs.50/-
0034 0253 0436 0672 0724 0976 1245
1336 1340 1424 1490 1628 1636 1637
1819 1950 1968 1985 2095 2124 2144
2340 2426 2469 2747 2808 2872 3157
3286 3369 3438 3488 3694 3831 3935
3981 3982 4032 4108 4120 4170 4207
4244 4432 4565 4698 5204 5233 5272
5317 5565 5625 5676 5715 5747 5860
6049 6051 6083 6323 6504 6575 6696
6871 6935 6972 6985 7065 7457 7576
7587 7743 7980 7986 7987 8062 8189
8253 8263 8336 8430 8482 8484 8565
8648 8662 8791 8857 8858 8995 9020
9061 9072 9129 9206 9341 9439 9649
9871 9891

GOVERNMENT OF BODOLAND(ASSAM)
KUMARAN FIRE(200)
Draw No :239 Date:23-05-2019
1st Prize Rs.50000/- 452894
2nd Prize Rs.7000/- 47478
3rd Prize Rs.3500/-
07030 15557 26500 35053 45829 59661
62484 76094 80008 97233
4th Prize Rs.200/-
0516 1528 2607 3639 4348 5679 6879
7703 8064 9783
5th Prize Rs.100/-
1807 2149 5346 5614 6617 6716 7493
7699 8032 8929
6th Prize Rs.50/-
0006 0007 0090 0091 0195 0325 0439
0533 0590 0634 0636 0698 0701 0752
0855 0967 0987 1266 1371 1470 1666
1689 1702 1873 1955 2257 2369 2534
2575 2657 2676 2691 2792 2804 2992
3050 3063 3083 3123 3195 3238 3441
3726 3983 4043 4191 4286 4474 4567
4576 4639 4786 4874 4880 4882 4953
5029 5080 5104 5296 5349 5429 5437
5443 5509 5946 6274 6346 6360 6420
6511 6617 6692 6698 6723 6792 6919
7213 7273 7317 7429 7503 8062 8094
8173 8180 8436 8669 8799 8842 9066
9244 9321 9328 9455 9560 9647 9671
9723 9830

GOVERNMENT OF BODOLAND(ASSAM)
VISHNU FIRE(250)
Draw No :239 Date:23-05-2019
1st Prize Rs.50000/- 353189
2nd Prize Rs.7000/- 58115
3rd Prize Rs.3500/-
04877 15876 21538 35298 49902 51389
63268 76567 86749 97566
4th Prize Rs.200/-
0502 1556 2631 3377 4857 5398 6473
7514 8967 9422
5th Prize Rs.100/-
0308 0489 2348 3609 4915 5011 5608
5655 6166 7551
6th Prize Rs.50/-
0049 0082 0255 0464 0530 0661 0753
0764 0902 1001 1051 1114 1165 1196
1231 1233 1337 1356 1446 1552 1600
1945 2243 2334 2674 2748 2795 2807
2853 3019 3297 3424 3663 3717 3933
4034 4185 4264 4268 4348 4352 4364
4556 4682 4690 4883 4895 5062 5516
5717 5732 5748 5851 6062 6125 6162
6166 6185 6189 6400 6423 6793 6809
6919 6925 7117 7207 7218 7324 7464
7468 7483 7543 7557 7604 7761 7766
7783 7785 7904 8115 8116 8339 8371
8397 8418 8477 8493 8604 8700 8727
8763 8832 8953 9047 9228 9349 9426
9672 9922

No comments:

Post a Comment

91 club