Saturday, May 25, 2019

Bodoland Result-2 may 25

Bodoland Result-2 may 25



GOVERNMENT OF BODOLAND(ASSAM)
SINGAM WHITE(12)
Draw No :239 Date:25-05-2019
1st Prize Rs.50000/- 684410
2nd Prize Rs.7000/- 77206
3rd Prize Rs.3500/-
04644 17481 22228 39947 43636 51394
63082 76695 81226 91350
4th Prize Rs.200/-
0617 1330 2043 3607 4480 5047 6577
7250 8104 9063
5th Prize Rs.100/-
2039 2738 4031 4190 4840 6158 8707
8924 9047 9573
6th Prize Rs.50/-
0316 0320 0329 0349 0407 0609 0707
1067 1424 1579 1588 1792 1797 1953
2055 2102 2286 2323 2343 2477 2515
2526 2637 2642 2737 2963 3069 3217
3339 3342 3354 3377 3428 3584 3593
3618 3814 3842 4027 4084 4391 4425
4502 4576 4577 4602 4886 5064 5119
5427 5511 5679 5756 5789 5975 6079
6255 6259 6313 6359 6551 6582 6720
6760 6832 6868 7045 7181 7203 7327
7441 7491 7515 7523 7636 7657 8082
8131 8335 8378 8664 8672 8801 8894
8987 9010 9081 9085 9088 9311 9376
9383 9426 9432 9541 9622 9656 9788
9825 9927

GOVERNMENT OF BODOLAND(ASSAM)
KUIL WHITE(20)
Draw No :239 Date:25-05-2019
1st Prize Rs.50000/- 205019
2nd Prize Rs.7000/- 69636
3rd Prize Rs.3500/-
07273 11831 22972 31543 40202 55194
65809 78328 84970 95176
4th Prize Rs.200/-
0407 1734 2100 4563 5038 6874 6956
7452 8235 9639
5th Prize Rs.100/-
0052 0595 1049 1228 1517 1942 5426
7134 8280 9679
6th Prize Rs.50/-
0567 0748 0790 0794 0845 0980 1087
1197 1218 1274 1286 1356 1476 1526
1528 1640 1684 1694 1788 1848 1878
1902 1964 1971 2401 2454 2488 2550
2554 2576 2579 2635 2659 2670 2679
2966 2989 3004 3091 3155 3563 3822
4056 4337 4370 4466 4560 4756 4840
4970 4978 4980 5048 5163 5423 5523
5655 5933 5960 6015 6063 6085 6188
6260 6307 6475 6505 6612 6797 6989
6990 7050 7298 7341 7378 7388 7504
7552 7563 7779 7786 7842 8218 8515
8553 8668 8787 8795 8838 8951 8955
9041 9118 9138 9586 9633 9672 9761
9787 9909

GOVERNMENT OF BODOLAND(ASSAM)
ROSA DIAMOND(30)
Draw No :239 Date:25-05-2019
1st Prize Rs.50000/- 308197
2nd Prize Rs.7000/- 40648
3rd Prize Rs.3500/-
07660 16915 26254 38919 44350 58773
65892 71964 87174 96280
4th Prize Rs.200/-
0184 1066 2711 3056 4331 5065 6982
7559 8560 9202
5th Prize Rs.100/-
0415 2240 2387 2572 3840 5688 7519
7689 7806 7966
6th Prize Rs.50/-
0330 0518 0543 0605 0640 0660 0693
0701 0791 0972 0984 1026 1034 1044
1061 1132 1693 1790 1855 1901 2162
2242 2647 2785 2922 3130 3283 3949
3952 3999 4009 4028 4736 4813 4878
4890 5077 5092 5131 5137 5270 5314
5325 5389 5498 5532 5581 5713 5747
5762 5991 6065 6075 6134 6225 6320
6429 6447 6450 6610 6611 6617 6648
6658 6712 6787 6798 6937 7010 7031
7183 7186 7188 7192 7362 7441 7459
7462 7622 7672 7734 8057 8120 8210
8259 8366 8393 8455 8659 9001 9019
9025 9164 9256 9283 9420 9512 9858
9866 9897

GOVERNMENT OF BODOLAND(ASSAM)
DEER DIAMOND(50)
Draw No :239 Date:25-05-2019
1st Prize Rs.50000/- 160286
2nd Prize Rs.7000/- 07403
3rd Prize Rs.3500/-
07891 14106 22937 32619 48931 51663
63076 70706 88520 95875
4th Prize Rs.200/-
0706 1084 2092 3385 4192 5288 6277
7803 8177 9963
5th Prize Rs.100/-
0949 2902 4478 4968 6257 7084 7105
8473 9692 9841
6th Prize Rs.50/-
0130 0168 0204 0386 0401 0414 0470
0476 0504 0607 0674 0760 0927 1139
1140 1157 1317 1371 1379 1400 1656
1757 1902 2008 2316 2513 2531 2597
2608 2617 2635 2666 2686 2688 2772
2801 2866 3032 3128 3310 3467 3494
3501 3506 3506 3522 3570 3641 3729
3816 3935 3936 3993 4002 4012 4031
4160 4188 4216 4473 4576 4624 4727
4729 4754 4867 5043 5355 5503 5511
5730 5760 5955 6059 6161 6212 6238
6379 6392 6569 6627 6637 7031 7099
7167 7215 7276 7795 7855 8157 8405
8581 8781 8793 8918 9187 9216 9247
9574 9703

GOVERNMENT OF BODOLAND(ASSAM)
THANGAM SKILL(50)
Draw No :239 Date:25-05-2019
1st Prize Rs.50000/- 685081
2nd Prize Rs.7000/- 59731
3rd Prize Rs.3500/-
03871 10127 22604 38632 41642 55247
67934 72333 87107 98084
4th Prize Rs.200/-
0083 1897 2347 3968 4695 5862 6820
7333 8166 9327
5th Prize Rs.100/-
2474 2643 3834 4136 4287 5067 6158
6901 8495 9107
6th Prize Rs.50/-
0060 0196 0324 0471 0601 0811 0876
0989 1206 1260 1343 1656 1663 1913
2028 2160 2388 2396 2406 2488 2498
2567 2675 2687 2689 2741 2873 3076
3144 3238 3249 3358 3405 3435 3463
3730 3825 3963 4053 4332 4457 4479
4491 4514 4589 4683 4765 4832 5015
5039 5075 5169 5385 5436 5465 5601
5627 5636 5800 5812 5846 5870 6179
6377 6507 6534 6648 6726 6765 6926
6979 7081 7083 7173 7225 7235 7237
7247 7307 7320 7689 7741 7824 7995
8038 8059 8168 8354 8472 8616 8686
8816 8945 9085 9194 9370 9384 9408
9855 9889

GOVERNMENT OF BODOLAND(ASSAM)
NALLA NERAM SKILL(100)
Draw No :239 Date:25-05-2019
1st Prize Rs.50000/- 165633
2nd Prize Rs.7000/- 39111
3rd Prize Rs.3500/-
06668 19371 29267 35346 44403 52696
62683 71694 81643 92070
4th Prize Rs.200/-
0859 1714 2508 3286 4681 5967 6909
7122 8650 9519
5th Prize Rs.100/-
0315 0703 1382 1624 2066 3295 4434
6671 8838 9311
6th Prize Rs.50/-
0047 0158 0252 0306 0364 0395 0413
0452 0731 0735 1092 1155 1164 1225
1366 1432 1476 1678 1840 2012 2092
2102 2121 2303 2434 2496 2723 2752
2853 3261 3301 3316 3510 3610 3723
3947 4038 4054 4078 4124 4140 4203
4345 4355 4384 4439 4497 4536 4594
4615 4627 4826 5187 5606 5651 5694
6050 6169 6184 6531 6733 6806 6937
6959 6964 7050 7062 7082 7109 7156
7164 7246 7494 7497 7659 7888 8019
8124 8187 8262 8356 8419 8697 8816
8851 8926 9076 9119 9122 9332 9531
9606 9612 9630 9641 9695 9713 9830
9898 9975

GOVERNMENT OF BODOLAND(ASSAM)
KUMARAN WAVE(200)
Draw No :239 Date:25-05-2019
1st Prize Rs.50000/- 053831
2nd Prize Rs.7000/- 87567
3rd Prize Rs.3500/-
06448 13571 27709 37316 46547 57324
66249 76192 81533 91545
4th Prize Rs.200/-
0150 1356 2128 3457 4836 5752 6364
7042 8972 9367
5th Prize Rs.100/-
0157 0951 2047 3186 3366 4742 5279
5977 6230 7124
6th Prize Rs.50/-
0002 0229 0458 0469 0625 0652 0675
0686 0858 1023 1037 1102 1169 1479
1485 1502 1828 1882 1919 1920 2096
2096 2125 2148 2323 2436 2760 2780
2976 3071 3145 3315 3598 3669 3831
3954 4032 4117 4173 4410 4413 4416
4490 4581 4603 4616 4663 4757 4856
4945 5068 5103 5221 5329 5442 5479
5649 5709 5798 5816 5901 5916 6060
6069 6080 6082 6214 6370 6414 6471
6475 6502 6538 6645 6752 6784 6822
6887 6900 6932 7317 7349 7365 7508
7567 7653 7727 7919 7977 8199 8471
8565 8718 9051 9055 9212 9314 9823
9896 9960

GOVERNMENT OF BODOLAND(ASSAM)
VISHNU WAVE(250)
Draw No :239 Date:25-05-2019
1st Prize Rs.50000/- 591856
2nd Prize Rs.7000/- 15967
3rd Prize Rs.3500/-
02036 10447 28399 32029 43898 50704
67326 78065 87717 97697
4th Prize Rs.200/-
0460 1495 2785 3580 4059 5170 6743
7927 8113 9594
5th Prize Rs.100/-
0577 5213 5731 5831 7052 7255 7757
7873 8262 9632
6th Prize Rs.50/-
0004 0305 0560 0700 0851 1089 1164
1236 1470 1619 1794 1941 2003 2074
2086 2092 2249 2271 2311 2424 2482
2641 2644 2649 2778 2779 2868 2918
3025 3214 3322 3423 3423 3571 3605
3629 3816 4015 4027 4138 4377 4403
4547 4566 4847 4914 5003 5197 5517
5584 5590 5614 5616 5616 5681 5736
5744 5842 6171 6185 6213 6279 6328
6348 6355 6613 6722 6774 6951 7049
7149 7167 7201 7220 7292 7357 7535
7609 7705 7723 7730 7874 7935 7995
8053 8087 8126 8238 8362 8799 8805
8995 9031 9161 9180 9517 9552 9822
9939 9960

No comments:

Post a Comment

91 club