Monday, May 27, 2019

Bodoland Result-2 may 27

Bodoland Result-2 may 27-05-2019



GOVERNMENT OF BODOLAND(ASSAM)
SINGAM YELLOW(12)
Draw No :240 Date:27-05-2019
1st Prize Rs.50000/- 861522
2nd Prize Rs.7000/- 76417
3rd Prize Rs.3500/-
04377 16719 27432 38471 48373 59670
69002 76366 80339 94057
4th Prize Rs.200/-
0179 1338 2213 3855 4234 5358 6862
7700 8922 9855
5th Prize Rs.100/-
1572 1661 2023 4355 4581 4587 7235
8191 9444 9876
6th Prize Rs.50/-
0052 0106 0284 0455 0774 0948 0969
0998 0999 1088 1213 1258 1275 1321
1331 1483 1579 1659 1882 1946 1971
1987 2002 2036 2203 2305 2436 2489
2585 2618 2819 2977 3164 3175 3200
3242 3279 3326 3359 3403 3476 3493
3736 3884 4027 4073 4131 4172 4210
4304 4362 4556 4785 4785 4867 5099
5227 5519 5557 5698 5790 5845 6209
6454 6608 6648 6696 6996 7140 7323
7408 7498 7520 7675 7708 7768 7854
7862 7888 7968 7980 8271 8307 8449
8504 8521 8646 8777 8864 8870 9110
9233 9365 9521 9724 9794 9813 9828
9866 9925

GOVERNMENT OF BODOLAND(ASSAM)
KUIL YELLOW(20)
Draw No :240 Date:27-05-2019
1st Prize Rs.50000/- 564704
2nd Prize Rs.7000/- 32109
3rd Prize Rs.3500/-
00342 11278 21065 31705 40557 53138
62426 78152 81095 97727
4th Prize Rs.200/-
0658 1336 2818 3226 4522 5557 6381
7934 8836 9405
5th Prize Rs.100/-
2386 2520 2851 5114 7974 8165 8326
8579 8771 9337
6th Prize Rs.50/-
0236 0268 0272 0273 0277 0482 0535
0701 0904 0921 1079 1111 1243 1348
1478 1509 1569 1962 2158 2159 2220
2263 2580 2615 2803 3086 3346 3650
3686 3698 3784 3973 4177 4208 4417
4439 4511 4543 4657 4827 4913 4945
5050 5132 5179 5183 5218 5332 5406
5443 5467 5563 5751 5818 5833 5997
6055 6122 6141 6152 6156 6214 6222
6292 6354 6456 6574 6577 6695 6715
6742 6933 7040 7138 7172 7210 7223
7597 7642 7754 7781 8040 8120 8390
8476 8498 8597 8614 8688 8721 8808
8982 9056 9161 9345 9383 9491 9629
9670 9887

GOVERNMENT OF BODOLAND(ASSAM)
ROSA ROYAL(30)
Draw No :240 Date:27-05-2019
1st Prize Rs.50000/- 180754
2nd Prize Rs.7000/- 37025
3rd Prize Rs.3500/-
00129 12826 29238 37966 46397 54532
60216 75714 89316 97915
4th Prize Rs.200/-
0741 1198 2775 3568 4617 5371 6423
7186 8212 9832
5th Prize Rs.100/-
0606 2203 5138 5523 6250 7304 7349
7539 7856 9455
6th Prize Rs.50/-
0015 0041 0315 0370 0394 0641 0768
0878 0907 1014 1165 1313 1350 1413
1533 1613 1648 1664 1701 1717 1822
1910 1998 2018 2040 2173 2228 2266
2351 2545 2707 2712 2844 2871 2994
3054 3310 3328 3418 3480 3659 3685
3885 3989 3996 4011 4087 4203 4429
4532 4547 4625 4656 4718 4752 4959
5026 5099 5110 5296 5398 5471 5535
5567 5989 6415 6506 6546 6564 6570
6779 6810 6834 6872 7089 7160 7464
7477 7482 7582 7599 7650 7683 7789
7820 7919 7951 8253 8402 8579 8694
8830 8835 8845 9010 9477 9485 9567
9666 9847

GOVERNMENT OF BODOLAND(ASSAM)
DEER ROYAL(50)
Draw No :240 Date:27-05-2019
1st Prize Rs.50000/- 004619
2nd Prize Rs.7000/- 64227
3rd Prize Rs.3500/-
06788 14802 24332 38425 43280 57446
60899 77213 81881 92359
4th Prize Rs.200/-
0319 1851 2273 3532 4577 5941 6907
7324 8628 9743
5th Prize Rs.100/-
0097 0121 0871 1182 2054 3602 4154
6259 6301 6870
6th Prize Rs.50/-
0152 0214 0236 0314 0401 0455 0510
0833 0893 0933 0966 1156 1319 1450
1511 1771 1812 2059 2105 2373 2593
2611 2659 2772 2878 2973 3267 3455
3476 3514 3517 3540 3569 3879 3927
4016 4086 4132 4194 4418 4418 4441
4443 4479 4552 4637 4639 4698 4968
5256 5335 5364 5475 5507 5728 5799
5847 5950 5999 6259 6469 6514 6714
6746 6779 6864 6984 7024 7057 7131
7492 7513 7628 7629 7694 7787 7830
7873 8024 8077 8109 8125 8285 8326
8495 8687 8733 8860 9023 9046 9109
9161 9201 9301 9334 9359 9782 9862
9888 9936

GOVERNMENT OF BODOLAND(ASSAM)
THANGAM LUCK(50)
Draw No :240 Date:27-05-2019
1st Prize Rs.50000/- 133581
2nd Prize Rs.7000/- 56814
3rd Prize Rs.3500/-
09095 19820 27844 35481 49167 53098
62441 78667 87135 92197
4th Prize Rs.200/-
0341 1012 2877 3815 4485 5100 6869
7886 8392 9925
5th Prize Rs.100/-
1760 2078 5856 7250 7750 7807 7975
8937 9729 9776
6th Prize Rs.50/-
0011 0061 0102 0260 0851 0899 1057
1204 1274 1313 1471 1523 1586 1594
1699 1724 1978 2088 2113 2138 2303
2366 2410 2868 2872 2916 2952 2997
3061 3074 3080 3587 3629 3823 4007
4024 4233 4540 4564 4703 4769 4823
4872 4997 5078 5097 5186 5199 5206
5238 5403 5433 5595 5602 5681 5719
5904 5908 6114 6198 6374 6386 6408
6424 6607 6617 6647 6672 6829 7158
7170 7278 7346 7396 7521 7772 7784
7824 7858 7863 7937 8057 8084 8221
8321 8331 8400 8523 8720 8978 8982
8988 9034 9082 9183 9295 9298 9615
9664 9729

GOVERNMENT OF BODOLAND(ASSAM)
NALLA NERAM LUCK(100)
Draw No :240 Date:27-05-2019
1st Prize Rs.50000/- 793238
2nd Prize Rs.7000/- 80405
3rd Prize Rs.3500/-
05980 13035 20113 33486 40291 57293
64821 73968 86936 90282
4th Prize Rs.200/-
0022 1957 2594 3631 4649 5509 6572
7228 8440 9612
5th Prize Rs.100/-
2280 2413 4283 4560 5565 7300 8212
8660 8999 9409
6th Prize Rs.50/-
0052 0304 0324 0528 0590 0625 0654
0737 0903 0917 1113 1138 1226 1652
1708 1785 1879 1899 1911 1918 2094
2334 2428 2478 2705 2764 2764 2892
2991 3055 3089 3127 3173 3193 3395
3504 3615 3650 3669 3770 3779 3796
3867 4060 4395 4500 4672 4981 5380
5385 5809 5889 5965 6034 6160 6212
6294 6295 6332 6408 6447 6473 6478
6589 6855 6886 7011 7027 7046 7048
7259 7288 7318 7423 7430 7603 7833
7978 8008 8123 8135 8177 8379 8379
8409 8734 8764 8808 8879 9165 9251
9262 9283 9411 9427 9553 9581 9659
9729 9978

GOVERNMENT OF BODOLAND(ASSAM)
KUMARAN SUN(200)
Draw No :240 Date:27-05-2019
1st Prize Rs.50000/- 190264
2nd Prize Rs.7000/- 93456
3rd Prize Rs.3500/-
03820 10200 26035 32973 49614 54916
69378 75997 88631 94107
4th Prize Rs.200/-
0180 1111 2796 3650 4130 5283 6567
7354 8277 9171
5th Prize Rs.100/-
0039 3389 4673 5285 5654 5809 6980
7334 7372 8878
6th Prize Rs.50/-
0018 0251 0427 0447 0461 0515 0642
0868 0912 1066 1417 1474 1554 1675
1792 1829 1865 1894 1907 1935 2048
2053 2117 2272 2393 2493 2501 2602
2618 2659 2678 3244 3247 3264 3324
3417 3560 3589 3632 3861 3908 3938
3982 4045 4060 4216 4547 4557 4780
4884 4978 5056 5283 5297 5345 5477
5682 5740 6089 6146 6161 6164 6238
6239 6338 6645 6648 6765 7032 7351
7470 7475 7497 7606 7668 7732 7863
7988 8020 8056 8057 8279 8446 8495
8538 8959 8980 9004 9031 9119 9145
9259 9439 9534 9541 9547 9582 9686
9768 9983

GOVERNMENT OF BODOLAND(ASSAM)
VISHNU SUN(250)
Draw No :240 Date:27-05-2019
1st Prize Rs.50000/- 339687
2nd Prize Rs.7000/- 47606
3rd Prize Rs.3500/-
01059 16639 25780 33299 40650 51090
69190 77042 83456 92175
4th Prize Rs.200/-
0676 1849 2001 3763 4891 5921 6484
7115 8316 9021
5th Prize Rs.100/-
0636 3731 4836 5328 5409 5497 6473
7445 7453 7871
6th Prize Rs.50/-
0171 0221 0248 0251 0286 0601 0627
0965 1331 1372 1428 1471 1521 1729
1759 1778 1781 1815 1942 2118 2188
2265 2368 2487 2528 2549 2622 2693
2765 2809 3000 3164 3291 3383 3426
3427 3438 3474 3559 3617 3843 3929
4130 4230 4231 4379 4383 4430 4486
4789 4891 4924 5003 5038 5059 5139
5255 5434 5525 5546 5938 6403 6646
6741 6859 7003 7124 7196 7297 7488
7523 7574 7615 7621 7797 7830 7852
7856 7974 8007 8017 8075 8109 8112
8218 8393 8402 8406 8783 8840 8923
8984 9043 9270 9453 9458 9487 9678
9869 9951

No comments:

Post a Comment

91 club