Bodoland Result-3 12-05-2019
BODOLAND
TERRITORIAL COUNCIL(ASSAM)
DEAR
LUCKY GENEROUS
5th Draw
at 12/05/2019 Price Rs. 6/-
1st Prize Rs. 10000/- 98 0395
2nd Prize Rs. 9000/- 5804
3rd Prize Rs. 1000/- 2135 4th Prize Rs. 506/- 9615
5th Prize Rs. 60/-
0010 1002 1851 2856 3960 5136 6206 7044 7996 9113
0039 1013 1871 2864 4051 5188 6243 7046 8006 9122
0048 1034 1889 2912 4065 5198 6244 7082 8011 9146
0066 1058 1890 2919 4108 5200 6270 7142 8058 9192
0123 1083 1906 2951 4155 5207 6276 7166 8066 9211
0124 1090 1913 2954 4202 5224 6291 7186 8110 9218
0136 1102 1922 2976 4244 5229 6298 7206 8121 9235
0140 1136 1923 3022 4247 5317 6320 7209 8129 9236
0164 1137 2037 3024 4258 5349 6379 7238 8185 9257
0190 1147 2043 3046 4320 5395 6395 7246 8201 9272
0220 1173 2044 3051 4422 5401 6401 7265 8243 9291
0246 1187 2053 3075 4426 5405 6416 7276 8268 9294
0282 1216 2104 3077 4443 5411 6417 7283 8286 9304
0302 1239 2128 3136 4447 5419 6436 7301 8300 9339
0356 1267 2141 3137 4453 5451 6437 7306 8314 9371
0364 1285 2165 3144 4519 5499 6469 7307 8359 9399
0370 1303 2176 3168 4534 5504 6483 7331 8369 9407
0373 1315 2193 3172 4565 5506 6604 7355 8451 9411
0389 1318 2210 3219 4569 5542 6612 7373 8474 9421
0463 1321 2225 3244 4658 5561 6617 7395 8497 9423
0473 1367 2232 3265 4697 5576 6626 7423 8510 9449
0497 1384 2249 3271 4711 5583 6646 7441 8513 9474
0515 1410 2271 3309 4748 5606 6670 7458 8523 9507
0529 1426 2313 3339 4771 5610 6675 7462 8601 9516
0536 1434 2334 3345 4825 5618 6693 7490 8654 9584
0546 1558 2337 3348 4832 5633 6698 7527 8658 9599
0576 1575 2358 3420 4833 5656 6708 7533 8686 9625
0608 1584 2362 3448 4885 5659 6748 7535 8692 9632
0633 1604 2386 3459 4919 5661 6751 7542 8700 9645
0699 1630 2421 3550 4956 5669 6754 7620 8737 9653
0746 1674 2433 3662 4977 5691 6762 7667 8742 9710
0747 1720 2499 3664 4979 5734 6787 7672 8746 9724
0812 1748 2510 3676 4996 5775 6834 7743 8825 9731
0890 1781 2542 3719 5002 5851 6841 7769 8826 9733
0902 1794 2580 3764 5017 5939 6844 7771 8832 9755
0917 1815 2670 3794 5018 5941 6854 7826 8861 9793
0928 1826 2679 3801 5028 6010 6858 7849 8992 9799
0952 1830 2713 3856 5035 6041 6933 7868 9028 9806
0960 1840 2739 3907 5088 6109 6961 7901 9038 9848
0963 1843 2799 3939 5119 6112 6986 7908 9081 9852
0980 1844 2812 3941 5130 6187 7036 7929 9105 9888
No comments:
Post a Comment