Monday, May 27, 2019

Sikkim State Lottery 27-05-2019 Result

Sikkim State Lottery 27-05-2019 Result


THE DIRECTOR THE STATE LOTTERIES,GOVERNMENT OF SIKKIM,
BALWAKHANI,GANGTOK-7371001, TODAY RESULT, M.R.P. 2/-

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM SINGAM(12)
Draw No :281 Date:27-05-2019
1st Prize Rs.50000/- 421271
2nd Prize Rs.7000/- 42219
3rd Prize Rs.3500/-
03426 10423 24147 35061 43359 57294
66647 76550 88367 93875
4th Prize Rs.200/-
0121 1050 2412 3973 4470 5549 6077
7765 8905 9663
5th Prize Rs.100/-
1157 2312 4024 4631 5053 5424 6117
6337 8878 9349
6th Prize Rs.50/-
0054 0060 0322 0358 0457 0562 0880
0902 0907 1254 1349 1421 1548 1730
1798 1908 1914 1961 2093 2158 2306
2344 2503 2670 2685 2702 2854 2854
2910 2916 2917 3080 3157 3240 3273
3427 3513 3674 3768 3817 3997 3999
4102 4114 4233 4278 4497 4552 4592
4639 4756 5017 5025 5083 5518 5551
5751 5799 5837 5840 5895 5923 5928
6033 6033 6244 6329 6404 6522 6659
6870 6942 7214 7290 7391 7497 7672
7684 7706 7876 7924 7976 7998 8021
8048 8553 8576 8646 8661 8708 8833
9042 9150 9396 9597 9708 9712 9827
9897 9917

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM KUIL(20)
Draw No :281 Date:27-05-2019
1st Prize Rs.50000/- 095260
2nd Prize Rs.7000/- 23864
3rd Prize Rs.3500/-
08622 17189 25352 32105 43783 55673
62588 70742 89576 99416
4th Prize Rs.200/-
0711 1120 2444 3780 4621 5209 6741
7464 8333 9264
5th Prize Rs.100/-
0266 1376 2319 3861 5413 5750 6319
8615 9314 9858
6th Prize Rs.50/-
0394 0489 0587 0668 0798 0980 0981
1092 1408 1483 1539 1703 1729 1912
2099 2193 2372 2411 2489 2591 2671
2706 2735 2739 2816 2953 2965 3115
3164 3275 3286 3430 3637 3827 3948
4059 4090 4098 4227 4304 4580 4633
4791 4823 4906 4928 4945 5240 5314
5339 5437 5498 5547 5596 5602 5780
6008 6035 6208 6244 6439 6442 6466
6479 6505 6579 6648 6677 6694 6805
6824 6852 6986 7097 7233 7326 7379
7472 7570 7891 8133 8260 8279 8334
8399 8464 8513 8876 9155 9169 9206
9276 9292 9527 9536 9562 9588 9678
9886 9918

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM ROSA(30)
Draw No :281 Date:27-05-2019
1st Prize Rs.50000/- 393424
2nd Prize Rs.7000/- 44747
3rd Prize Rs.3500/-
01557 16005 26206 34501 43535 55731
60051 72346 89686 95354
4th Prize Rs.200/-
0738 1304 2773 3994 4309 5135 6908
7688 8720 9582
5th Prize Rs.100/-
2603 3071 3799 5469 6365 8606 9001
9035 9128 9660
6th Prize Rs.50/-
0054 0202 0319 0400 0443 0585 0671
0812 0903 1045 1062 1132 1460 1821
2074 2103 2237 2465 2484 2694 2876
3264 3284 3412 3489 3609 3613 3693
3706 3725 3741 3817 3936 4101 4287
4312 4338 4385 4390 4424 4659 4690
4706 4752 4851 4888 5001 5036 5093
5610 5624 5632 5655 5680 5760 5796
5855 5860 5867 5995 6246 6346 6406
6499 6513 6645 6743 6812 6922 7044
7076 7136 7425 7546 7612 7838 7895
7992 8176 8206 8392 8437 8676 8709
8857 8873 8987 9086 9108 9127 9199
9210 9255 9513 9662 9810 9897 9898
9926 9926

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM DEER(50)
Draw No :281 Date:27-05-2019
1st Prize Rs.50000/- 466504
2nd Prize Rs.7000/- 62056
3rd Prize Rs.3500/-
04702 11652 26698 34383 48219 53829
69129 74448 81476 97232
4th Prize Rs.200/-
0290 1249 2492 3813 4161 5210 6161
7886 8843 9987
5th Prize Rs.100/-
0489 1293 1423 3777 4783 5725 6887
7856 7950 8052
6th Prize Rs.50/-
0091 0242 0256 0278 0288 0465 0557
0604 0786 0879 0948 1111 1241 1269
1455 1543 1563 1719 1783 1797 1817
1886 2140 2150 2188 2307 2422 2565
2657 2907 3185 3270 3707 3880 3885
3928 3932 3943 3954 4134 4135 4216
4341 4448 4592 4696 4781 5139 5183
5333 5345 5358 5362 5672 5784 5806
5860 5922 6055 6081 6277 6308 6475
6553 6690 6816 7139 7320 7350 7355
7388 7640 7732 7864 7882 7925 8074
8477 8504 8693 8751 8829 8834 8889
9107 9117 9353 9363 9394 9467 9535
9568 9626 9655 9661 9671 9671 9695
9730 9937

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM THANGAM(50)
Draw No :281 Date:27-05-2019
1st Prize Rs.50000/- 960475
2nd Prize Rs.7000/- 15551
3rd Prize Rs.3500/-
04516 19243 25307 37047 42131 52677
67874 77815 83930 92602
4th Prize Rs.200/-
0923 1963 2060 3460 4234 5343 6568
7769 7907 8936
5th Prize Rs.100/-
1516 3497 3875 4912 5303 7828 8141
8747 9201 9854
6th Prize Rs.50/-
0035 0054 0067 0356 0522 0544 0555
0730 0892 0921 1293 1323 1367 1445
1476 1493 1558 1847 1895 2068 2086
2089 2244 2252 2280 2356 2408 2431
2436 2580 2799 2832 3064 3067 3131
3147 3232 3238 3604 3830 3913 3950
4072 4079 4186 4190 4304 4372 4392
4394 4428 4471 4479 4499 4646 4667
4696 4705 4818 5124 5334 5506 5647
5659 5671 5705 5997 6104 6197 6562
6617 6804 6870 6956 6990 7016 7134
7262 7489 7555 7568 7626 7635 7799
7802 8086 8122 8295 8436 8596 8650
8734 8744 8776 9026 9076 9121 9409
9504 9619

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM NALLA NERAM(100)
Draw No :281 Date:27-05-2019
1st Prize Rs.50000/- 860712
2nd Prize Rs.7000/- 21225
3rd Prize Rs.3500/-
01468 16280 25470 39410 45724 56275
64627 77091 85001 94222
4th Prize Rs.200/-
0555 1090 2289 3800 4498 5055 6097
7458 8750 9882
5th Prize Rs.100/-
0503 0758 1929 2983 3002 3421 4303
5643 6277 8668
6th Prize Rs.50/-
0010 0048 0113 0144 0220 0626 0836
0870 0875 0891 0983 1032 1035 1036
1191 1209 1310 1369 1574 1586 1872
1900 1962 2033 2469 2582 2675 2853
2894 2905 3006 3067 3400 3488 3771
3797 3907 3940 4000 4001 4004 4033
4092 4134 4200 4261 4495 4599 4602
4829 4852 4925 5152 5492 5607 5691
5758 5767 5774 5780 5948 6132 6157
6188 6267 6349 6429 6593 6657 6680
6886 6979 7118 7178 7328 7361 7376
7518 7532 7542 7633 8005 8093 8237
8300 8395 8418 8432 8531 9163 9286
9301 9434 9580 9603 9724 9847 9850
9875 9984

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM SRI KUMARAN(200)
Draw No :281 Date:27-05-2019
1st Prize Rs.50000/- 239172
2nd Prize Rs.7000/- 77264
3rd Prize Rs.3500/-
05060 19639 22839 32092 45851 52075
66273 79543 89265 98726
4th Prize Rs.200/-
0051 1162 2156 3117 4038 5790 6132
7988 8336 9751
5th Prize Rs.100/-
1281 2354 3905 4359 4970 5030 5601
6570 8651 9048
6th Prize Rs.50/-
0128 0166 0189 0276 0313 0424 0463
0577 0911 1038 1341 1379 1407 1675
1840 1948 1964 2054 2219 2236 2332
2450 2476 2486 2517 2673 2972 3209
3225 3318 3373 3378 3538 3953 4088
4097 4119 4186 4569 4595 4826 4911
4963 4970 4976 4997 5256 5310 5389
5454 5531 5612 5630 5773 5869 6023
6218 6243 6717 6739 6915 7024 7079
7362 7448 7472 7484 7665 7740 7780
7866 7935 8027 8029 8051 8167 8183
8264 8267 8315 8361 8411 8477 8607
8618 9054 9147 9470 9562 9573 9633
9645 9669 9670 9677 9806 9837 9848
9919 9947

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM SRI VISHNU(250)
Draw No :281 Date:27-05-2019
1st Prize Rs.50000/- 591402
2nd Prize Rs.7000/- 94431
3rd Prize Rs.3500/-
02213 11262 24508 37564 44987 53827
65529 78876 85210 96163
4th Prize Rs.200/-
0142 1398 2865 3019 4116 5401 6460
7890 8286 9802
5th Prize Rs.100/-
1789 2288 5272 5276 5347 6747 7509
7659 8290 9097
6th Prize Rs.50/-
0003 0051 0128 0331 0364 0386 0505
0540 0637 0829 1097 1124 1168 1188
1270 1292 1305 1445 1618 1623 1648
1813 1910 1967 2006 2024 2115 2216
2270 2419 2559 2606 2858 2940 3015
3020 3038 3109 3193 3233 3247 3401
3620 3698 4006 4230 4264 4366 4397
4501 4654 4684 4913 5050 5110 5191
5335 5348 5360 5413 5536 5554 5555
5639 5655 5908 5964 5975 6226 6365
6469 6513 6568 6599 6610 6811 6924
6949 7038 7044 7210 7336 7680 7743
7743 7971 7993 8008 8119 8273 8366
8597 8933 8972 9149 9444 9591 9694
9833 9926

No comments:

Post a Comment

91 club