Friday, May 3, 2019

Sikkim State Lottery Result - Live Update

Sikkim State Lottery Result - 05-05-2019


THE DIRECTOR THE STATE LOTTERIES,GOVERNMENT OF SIKKIM,
BALWAKHANI,GANGTOK-7371001, TODAY RESULT, M.R.P. 2/-
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM SINGAM(12)
Draw No :277 Date:05-05-2019
1st Prize Rs.50000/- 098979
2nd Prize Rs.7000/- 81398
3rd Prize Rs.3500/-
04897 14426 29581 39271 43019 58270
65897 79929 82587 90629
4th Prize Rs.200/-
0197 1738 2844 3539 4562 5586 6818
7431 8565 9029
5th Prize Rs.100/-
0307 0607 3209 5388 5554 6367 7840
9285 9536 9889
6th Prize Rs.50/-
0015 0040 0048 0156 0231 0286 0345
0446 0482 0503 0520 0646 0748 0775
0854 0912 1018 1166 1216 1270 1422
1506 1520 1554 1935 1971 2038 2188
2276 2368 2392 2412 2505 2835 2916
2923 2976 3058 3092 3098 3142 3166
3223 3515 3587 3844 3864 3999 4122
4200 4246 4332 4631 4675 4739 4794
4830 5158 5314 5475 5533 5642 5693
5809 5811 5911 6071 6135 6248 6423
6512 6579 6608 6624 6848 6884 7053
7074 7085 7184 7217 7324 7814 8220
8296 8348 8370 8426 8720 8972 9136
9163 9166 9343 9416 9468 9555 9612
9781 9805
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM KUIL(20)
Draw No :277 Date:05-05-2019
1st Prize Rs.50000/- 233708
2nd Prize Rs.7000/- 81499
3rd Prize Rs.3500/-
05205 10150 24731 31557 43744 58138
62994 72114 83419 90403
4th Prize Rs.200/-
1434 2897 3677 4044 5564 5619 6295
7152 8913 9084
5th Prize Rs.100/-
1484 1690 1964 2441 3144 4895 5345
5610 8961 9690
6th Prize Rs.50/-
0328 0385 0556 0619 0857 0904 1045
1235 1354 1414 1517 1629 1710 1771
1799 1900 1989 1995 2042 2288 2376
2457 2532 2644 2659 2718 2768 2790
2809 2903 2959 3021 3069 3138 3160
3208 3385 3570 3581 3591 3655 3681
3686 3715 3793 3834 3844 3917 3942
4016 4091 4111 4382 4898 4907 5228
5248 5258 5264 5509 5572 5595 5810
5903 5945 5987 6215 6253 6316 6357
6743 6822 6858 6985 7026 7064 7094
7266 7301 7424 7508 7593 7693 7796
7991 7991 8427 8486 8504 8670 8739
8759 9115 9536 9604 9769 9798 9853
9950 9988
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM ROSA(30)
Draw No :277 Date:05-05-2019
1st Prize Rs.50000/- 709898
2nd Prize Rs.7000/- 22347
3rd Prize Rs.3500/-
07825 19493 26646 30153 43243 54091
64167 71966 89127 95239
4th Prize Rs.200/-
0339 1354 2280 3807 4624 5505 6573
7306 8548 9819
5th Prize Rs.100/-
1665 2452 2680 3152 3530 4870 7184
7943 8424 9609
6th Prize Rs.50/-
0573 0674 0716 1177 1195 1325 1491
1496 1518 1555 1783 1813 1822 1823
1944 1948 2118 2157 2259 2466 2611
2612 2719 2815 2928 2988 3113 3275
3301 3338 3387 3392 3438 3527 3647
3655 3659 3682 3787 3868 3912 3950
4150 4287 4365 4517 4555 4578 4590
4626 4654 4691 4856 4932 4933 5138
5220 5415 5755 6018 6201 6386 6394
6503 6529 6766 6769 6825 6845 6870
6956 7071 7396 7439 7597 7621 7691
7814 7995 8118 8191 8277 8343 8346
8477 8800 8831 9102 9317 9334 9506
9540 9599 9605 9727 9787 9838 9850
9899 9981
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM DEER(50)
Draw No :277 Date:05-05-2019
1st Prize Rs.50000/- 263530
2nd Prize Rs.7000/- 62897
3rd Prize Rs.3500/-
08151 14347 23623 30175 44691 53941
67946 70481 83538 90526
4th Prize Rs.200/-
0377 1248 2396 3866 4854 5648 6343
7246 8237 9263
5th Prize Rs.100/-
0940 3396 3927 4990 5319 5615 5673
5876 6176 8943
6th Prize Rs.50/-
0176 0264 0416 0505 0526 0565 0698
0726 0770 0876 0918 0999 1159 1169
1203 1211 1344 1386 1448 1698 1710
1791 1972 2161 2195 2367 2376 2674
2698 2740 2764 2867 3020 3085 3163
3166 3181 3345 3352 3389 3673 3698
3737 3875 3885 3893 3980 4099 4118
4246 4291 4315 4455 4505 4595 4720
4743 5005 5083 5297 5530 5538 5590
5727 5752 5775 5780 5881 5973 5978
5981 6493 6569 6631 6641 6650 6688
6696 6905 6962 6999 7054 7248 7364
7482 7613 7712 7922 8141 8168 8869
9017 9317 9340 9442 9485 9497 9638
9826 9903
 THE DIRECTOR THE STATE LOTTERIES,GOVERNMENT OF SIKKIM,
 BALWAKHANI,GANGTOK-7371001, TODAY RESULT, M.R.P. 2/-
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM THANGAM(50)
Draw No :277 Date:05-05-2019
1st Prize Rs.50000/- 964215
2nd Prize Rs.7000/- 33652
3rd Prize Rs.3500/-
02302 12562 25647 31196 40344 55691
63824 70216 81273 98890
4th Prize Rs.200/-
0136 1917 2516 3112 4924 5158 6160
7911 8786 9302
5th Prize Rs.100/-
0671 2270 2317 2432 2695 4153 4277
4757 4883 9175
6th Prize Rs.50/-
0063 0076 0266 0308 0365 0570 0602
0611 0659 0815 0823 0827 0927 1028
1086 1122 1191 1380 1434 1582 1609
1652 1709 1731 1762 1862 1913 2022
2041 2096 2359 2422 2491 2505 2539
2605 2692 2842 3176 3213 3222 3301
3345 3385 3606 3616 3688 3780 3909
4276 4280 4313 4597 4657 4900 4960
5016 5105 5311 5395 5474 5747 5849
5874 6017 6226 6303 6506 6509 6519
6533 6760 6839 6926 7046 7115 7320
7532 7719 7737 7798 8210 8230 8240
8378 8425 8457 8478 8620 8659 8712
8786 8870 8950 9168 9193 9587 9724
9887 9987
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM NALLA NERAM(100)
Draw No :277 Date:05-05-2019
1st Prize Rs.50000/- 746146
2nd Prize Rs.7000/- 45342
3rd Prize Rs.3500/-
07634 13681 22688 38646 41678 56339
62531 76024 83415 99895
4th Prize Rs.200/-
0693 1673 2447 3230 4668 5022 6562
7250 8981 9978
5th Prize Rs.100/-
2077 3211 3364 4854 4874 5996 6814
7308 8470 9033
6th Prize Rs.50/-
0110 0297 0443 0660 0692 0877 1074
1143 1271 1390 1566 1592 1688 1705
1777 1779 2046 2070 2205 2353 2414
2547 2718 2738 3155 3289 3375 3385
3509 3595 3692 3728 3973 4033 4043
4049 4090 4124 4481 4537 4830 4866
5074 5117 5127 5223 5290 5333 5680
5751 5785 5819 6270 6348 6606 6667
6690 6702 6988 7043 7189 7274 7441
7709 7757 7793 7819 7854 7860 7882
7969 8022 8121 8257 8277 8351 8416
8476 8555 8588 8614 8633 8670 8779
8866 9139 9182 9206 9240 9319 9337
9368 9585 9591 9599 9645 9663 9813
9957 9997
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM SRI KUMARAN(200)
Draw No :277 Date:05-05-2019
1st Prize Rs.50000/- 900423
2nd Prize Rs.7000/- 03458
3rd Prize Rs.3500/-
06882 12968 23063 34414 49314 50624
64729 76336 87751 90742
4th Prize Rs.200/-
0397 1966 2764 3047 4064 5170 6052
7409 8532 9356
5th Prize Rs.100/-
0733 1790 4534 4536 4962 5707 6546
6614 8036 8171
6th Prize Rs.50/-
0063 0099 0437 0574 0797 0956 0967
0980 0999 1060 1149 1298 1368 1429
1691 1741 1758 1938 1986 2000 2054
2541 2672 2698 2742 2806 2938 2965
3224 3245 3284 3359 3478 3571 3601
3654 3697 3808 3946 3957 3972 4014
4038 4121 4318 4345 4381 4746 4791
4838 4901 4926 5016 5034 5059 5201
5359 5439 5690 5714 5806 5853 6249
6473 6590 6601 6638 6733 6806 6940
7032 7148 7172 7187 7231 7265 7551
7666 7668 7856 8093 8263 8280 8309
8727 8729 8745 8776 8836 8971 9056
9092 9198 9469 9533 9792 9831 9851
9905 9924
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM SRI VISHNU(250)
Draw No :277 Date:05-05-2019
1st Prize Rs.50000/- 263826
2nd Prize Rs.7000/- 63908
3rd Prize Rs.3500/-
03686 15166 24872 38244 40479 58707
63427 74282 86183 98062
4th Prize Rs.200/-
0394 1259 2962 3047 4049 5238 6362
7007 8481 9119
5th Prize Rs.100/-
0372 2983 3928 3978 4214 5491 5522
5822 7006 9773
6th Prize Rs.50/-
0181 0454 0691 0698 0874 0938 0972
1050 1230 1243 1247 1368 1458 1489
1614 1648 1667 1857 1882 1923 1981
2009 2079 2128 2238 2297 2439 2492
2494 2501 2567 2589 2665 2686 2970
3019 3106 3213 3329 3425 3684 3858
3879 3915 4243 4582 4611 5246 5373
5437 5534 5539 5570 5594 5679 5707
6105 6172 6336 6399 6408 6514 6563
6684 6694 6708 6875 7128 7208 7236
7316 7342 7509 7522 7698 7943 8054
8142 8147 8169 8220 8473 8492 8556
8729 8776 8909 9018 9219 9335 9517
9570 9658 9801 9813 9835 9948 9959
9983 9987




Sikkim State Lottery Result - 04-05-2019

THE DIRECTOR THE STATE LOTTERIES,GOVERNMENT OF SIKKIM,
BALWAKHANI,GANGTOK-7371001, TODAY RESULT, M.R.P. 2/-
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM SINGAM(12)
Draw No :277 Date:04-05-2019
1st Prize Rs.50000/- 959514
2nd Prize Rs.7000/- 23368
3rd Prize Rs.3500/-
09596 18693 22654 35363 41817 56821
65503 79815 86838 98810
4th Prize Rs.200/-
0833 1299 2246 3356 4542 5459 6881
7084 8876 9598
5th Prize Rs.100/-
0283 0908 2821 2846 3109 3966 4752
6891 8084 8911
6th Prize Rs.50/-
0030 0234 0247 0271 0541 0544 0693
0746 0850 0978 0991 1021 1125 1187
1257 1421 1458 1650 1790 1901 1939
2026 2168 2285 2288 2430 2439 2821
2885 2987 3076 3083 3122 3262 3423
3469 3574 3714 3734 3771 3909 4028
4113 4135 4158 4200 4211 4336 4432
4553 4762 4827 4939 5054 5071 5359
5414 5481 5559 5651 5919 5923 6033
6112 6191 6260 6268 6329 6374 6715
6863 7120 7249 7351 7505 7645 7699
7730 7812 7906 8002 8013 8093 8493
8589 8655 8709 8759 8813 8844 8878
8905 9018 9336 9380 9503 9654 9892
9933 9954
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM KUIL(20)
Draw No :277 Date:04-05-2019
1st Prize Rs.50000/- 897961
2nd Prize Rs.7000/- 03191
3rd Prize Rs.3500/-
09792 17497 20910 34078 43072 52734
66720 78092 81851 97109
4th Prize Rs.200/-
0532 1317 2022 3729 4645 5158 6420
7154 8734 9683
5th Prize Rs.100/-
0074 0122 1904 2188 5531 6639 7900
8713 9713 9720
6th Prize Rs.50/-
0372 0599 0928 1037 1188 1358 1545
1838 1878 1929 2197 2225 2263 2286
2314 2328 2341 2351 2452 2484 2733
2755 2813 2869 2899 3193 3313 3432
3487 3616 3709 3910 3930 4178 4231
4273 4309 4405 4453 4530 4815 4837
4843 4888 4912 4978 5082 5111 5170
5272 5742 5744 5880 5886 6012 6125
6193 6223 6328 6331 6613 6706 7105
7161 7183 7199 7206 7264 7350 7372
7607 7720 7769 7956 7985 8001 8033
8059 8094 8101 8151 8332 8404 8463
8523 8589 8645 8708 8738 8810 9073
9123 9162 9257 9294 9352 9544 9603
9805 9852
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM ROSA(30)
Draw No :277 Date:04-05-2019
1st Prize Rs.50000/- 414002
2nd Prize Rs.7000/- 19326
3rd Prize Rs.3500/-
03253 14417 22276 38434 42843 54357
63563 78151 81117 98798
4th Prize Rs.200/-
0310 1944 2414 3140 4376 5739 6061
7461 8330 9631
5th Prize Rs.100/-
0799 1852 2622 2801 2905 7628 8704
8763 9185 9516
6th Prize Rs.50/-
0024 0613 0651 0838 0893 0910 1099
1106 1332 1471 1653 1825 1900 1993
2037 2186 2211 2247 2266 2391 2393
2514 2618 2759 2887 2996 3050 3058
3197 3451 3550 3609 3678 3759 3791
3882 4103 4143 4335 4401 4560 4655
4902 4914 4915 4937 4953 4972 4985
5114 5246 5538 5812 6103 6131 6233
6250 6256 6343 6423 6512 6531 6552
6905 6967 6980 7018 7028 7148 7153
7201 7303 7471 7633 7710 7768 7811
7926 7930 8138 8316 8446 8454 8604
8759 8778 8842 8940 8960 9098 9123
9355 9527 9546 9589 9699 9744 9892
9914 9931
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM DEER(50)
Draw No :277 Date:04-05-2019
1st Prize Rs.50000/- 348471
2nd Prize Rs.7000/- 68171
3rd Prize Rs.3500/-
08524 19568 24781 35305 48328 56712
63053 73583 80362 97006
4th Prize Rs.200/-
0763 1621 2428 3451 4957 5964 6375
7626 8931 9994
5th Prize Rs.100/-
1430 2277 3845 4499 5662 5748 7098
8730 8762 9496
6th Prize Rs.50/-
0109 0109 0124 0477 0642 0660 0724
0766 0915 0943 1146 1152 1325 1561
1747 1751 1848 1887 2302 2323 2389
2615 2675 2934 2995 3048 3103 3254
3348 3409 3427 3457 3474 3538 3568
3922 3958 4058 4095 4175 4188 4317
4376 4519 4588 4612 4626 4688 4718
4860 4901 5061 5809 5863 6131 6173
6186 6245 6252 6333 6475 6500 6537
6629 6805 6824 6993 6999 7246 7260
7439 7452 7493 7564 7985 8026 8180
8398 8427 8468 8730 8744 8783 8790
8826 8874 8985 9058 9099 9102 9187
9252 9281 9303 9510 9609 9627 9637
9691 9888
 THE DIRECTOR THE STATE LOTTERIES,GOVERNMENT OF SIKKIM,
 BALWAKHANI,GANGTOK-7371001, TODAY RESULT, M.R.P. 2/-
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM THANGAM(50)
Draw No :277 Date:04-05-2019
1st Prize Rs.50000/- 322333
2nd Prize Rs.7000/- 71939
3rd Prize Rs.3500/-
05405 10255 25319 30767 42494 50851
63286 77954 85506 92230
4th Prize Rs.200/-
0492 1331 2826 3991 4217 5454 6763
7847 8753 9808
5th Prize Rs.100/-
1116 1178 1560 2726 3395 3894 6421
7661 8303 9622
6th Prize Rs.50/-
0036 0199 0284 0371 0422 0515 0571
0719 0833 0995 1031 1073 1192 1396
1444 1465 1561 1592 1596 1744 1811
1930 2020 2244 2288 2339 2374 2413
2580 2643 2741 3024 3078 3331 3389
3397 3544 3593 3854 3916 4035 4108
4204 4369 4503 4598 4664 4668 4788
4878 4921 4921 5005 5030 5070 5247
5350 5375 5384 5417 5527 5560 5607
5670 5738 5752 5798 6048 6160 6247
6406 6616 6822 6850 7032 7325 7481
7597 7690 7864 7916 7927 7935 7993
8100 8103 8175 8207 8304 8424 8607
8610 8660 8719 8723 8872 8895 9157
9386 9908
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM NALLA NERAM(100)
Draw No :277 Date:04-05-2019
1st Prize Rs.50000/- 732378
2nd Prize Rs.7000/- 86236
3rd Prize Rs.3500/-
06349 10797 22179 33189 46053 51294
69284 75669 85813 96916
4th Prize Rs.200/-
0515 1665 2578 3399 4304 5437 6506
7201 8439 9981
5th Prize Rs.100/-
0311 0866 1900 2463 4304 5079 6413
7409 9744 9917
6th Prize Rs.50/-
0341 0468 0743 0782 0866 0894 1032
1483 1644 1656 1723 1723 1734 1740
1764 1790 1881 1937 2077 2101 2142
2162 2316 2356 2412 2635 2669 2675
2781 2953 3329 3438 3563 3588 3595
3650 3814 3888 4185 4200 4226 4388
4427 4466 4492 4502 4757 5073 5217
5469 5559 5559 5641 5659 5752 5775
5880 5930 5940 6022 6235 6265 6279
6342 6345 6607 6795 6809 6916 7002
7204 7260 7336 7424 7491 7518 7518
7566 7644 7658 7679 7791 7830 8004
8131 8221 8373 8565 8639 9072 9099
9167 9304 9378 9400 9442 9569 9655
9697 9750
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM SRI KUMARAN(200)
Draw No :277 Date:04-05-2019
1st Prize Rs.50000/- 416998
2nd Prize Rs.7000/- 44617
3rd Prize Rs.3500/-
09593 19147 21483 33879 40666 54598
62384 77039 88521 98550
4th Prize Rs.200/-
1777 2870 3552 4083 5096 6389 6794
7623 8342 9070
5th Prize Rs.100/-
0405 0484 2086 3232 3449 3858 4480
6405 7101 8760
6th Prize Rs.50/-
0193 0223 0305 0476 0637 0670 0714
0817 0829 0850 0906 0963 0977 1010
1165 1201 1248 1308 1441 1565 1604
1748 1982 2044 2238 2245 2411 2492
2585 2674 2696 2712 3007 3102 3281
3310 3448 3679 3688 3989 4391 4542
4579 4628 4733 4828 4888 4910 4995
5003 5080 5130 5181 5246 5427 5481
5715 5766 5770 5791 6093 6144 6413
6519 6557 6594 6680 6696 6978 7020
7074 7076 7122 7203 7232 7290 7514
7689 7755 7878 7900 7964 7965 7991
8017 8258 8393 8514 8531 8564 8618
9329 9446 9453 9455 9476 9629 9633
9927 9966
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM SRI VISHNU(250)
Draw No :277 Date:04-05-2019
1st Prize Rs.50000/- 157090
2nd Prize Rs.7000/- 69933
3rd Prize Rs.3500/-
00560 16470 22913 36194 44969 58185
67455 78841 83330 98714
4th Prize Rs.200/-
0405 1423 2319 3287 4259 5400 6200
7238 8523 9629
5th Prize Rs.100/-
1074 1443 2867 3867 4394 5313 7001
8943 9531 9882
6th Prize Rs.50/-
0025 0069 0141 0195 0205 0226 0442
0586 0634 0657 0671 0873 0922 0924
0951 1076 1135 1291 1317 1351 1362
1422 1437 1607 1675 1677 1697 1783
2166 2191 2383 2445 2549 2556 2729
2976 3026 3087 3342 3564 3583 3617
3960 4094 4133 4211 4401 4573 4701
4763 4847 4856 4922 5067 5087 5099
5657 5804 5886 5900 6315 6392 6487
6567 6851 7008 7174 7181 7223 7259
7294 7338 7356 7687 7781 7846 7895
7993 8002 8064 8211 8262 8373 8418
8560 8690 8757 8848 8849 8926 8981
9070 9189 9297 9612 9619 9674 9717
9881 9983

No comments:

Post a Comment

91 club