Saturday, May 11, 2019

Result Today Bodoland 11 05 2019


Result Bodoland 11-05-2019

THE GOVERNMENT OF BODOLAND(ASSAM)

Results of 11/05/2019

M.R.P.  .2/-

GOVERNMENT OF BODOLAND(ASSAM)

SINGAM  WHITE(12)

Draw No :237  Date:11-05-2019

1st Prize Rs.50000/-  768496

2nd Prize Rs.7000/-   96619

3rd Prize Rs.3500/-

08486 10720 28474 35181 40326 50449

66002 79669 84997 92299

4th Prize Rs.200/-

0948 1673 2266 3099 4494 5958 6573

7785 8437 9457

5th Prize Rs.100/-

0593 2465 2873 4024 4226 5124 5642

7665 8072 9937

6th Prize Rs.50/-

0061 0101 0175 0559 0646 0879 0897

0924 1064 1342 1495 1531 1570 1681

1814 1949 2042 2111 2114 2125 2453

2503 2573 2908 2953 2964 2981 3098

3125 3245 3285 3446 3505 3526 3556

3706 3880 3970 3988 4255 4453 4494

4527 4539 4554 4613 4738 5085 5085

5130 5130 5282 5479 5502 5627 6019

6060 6132 6221 6235 6238 6317 6568

6593 6614 6647 6866 6894 7068 7121

7356 7550 7558 7566 7609 7650 7767

7780 7926 8032 8090 8155 8444 8508

8590 8591 8744 8817 8821 8918 8930

9105 9136 9198 9222 9383 9698 9771

9905 9940

GOVERNMENT OF BODOLAND(ASSAM)

KUIL  WHITE(20)

Draw No :237  Date:11-05-2019

1st Prize Rs.50000/-  683386

2nd Prize Rs.7000/-   42104

3rd Prize Rs.3500/-

03232 16554 27557 35533 42969 50311

67646 76278 86963 90120

4th Prize Rs.200/-

0961 1253 2212 3595 4128 5987 6536

7055 8005 9735

5th Prize Rs.100/-

0123 0827 1439 2292 2599 2912 5208

6275 7379 8260

6th Prize Rs.50/-

0443 0494 0895 0962 1031 1124 1202

1222 1301 1784 1815 1875 1898 1984

1996 2139 2254 2374 2388 2449 2460

2463 2539 2720 2797 2816 2951 3041

3154 3173 3408 3434 3492 3683 3690

3949 3979 3988 4108 4134 4182 4197

4366 4408 4526 4761 4898 4935 4937

5033 5138 5214 5287 5340 5506 5859

5873 6058 6058 6100 6116 6165 6437

6459 6485 6495 6608 6638 6696 6717

6754 6761 6855 6894 7003 7341 7353

7473 7543 7660 7686 8061 8069 8362

8689 8888 8936 8970 8976 9039 9126

9156 9167 9170 9299 9335 9378 9613

9681 9922

GOVERNMENT OF BODOLAND(ASSAM)

ROSA  DIAMOND(30)

Draw No :237  Date:11-05-2019

1st Prize Rs.50000/-  909590

2nd Prize Rs.7000/-   13366

3rd Prize Rs.3500/-

08046 17680 27291 35548 46101 53254

62183 71230 88575 95999

4th Prize Rs.200/-

0086 1729 2198 3143 4259 5068 6654

7870 8179 9520

5th Prize Rs.100/-

2845 2856 4924 5793 6455 7266 7772

8753 9159 9224

6th Prize Rs.50/-

0067 0238 0358 0374 0479 0785 0872

1013 1203 1209 1216 1675 1700 1756

1763 1804 1965 1984 2001 2035 2150

2186 2197 2258 2319 2418 2625 3160

3213 3219 3273 3288 3334 3365 3486

3534 3535 3589 3593 3655 3842 3851

3905 4061 4207 4233 4244 4251 4347

4360 4457 4487 4569 4723 4849 4954

5054 5331 5770 5829 5861 6016 6104

6212 6376 6660 6713 6780 6950 6951

7053 7059 7169 7213 7223 7250 7523

7628 7704 7831 7853 7877 8208 8257

8292 8379 8536 8868 8996 9001 9018

9044 9077 9219 9285 9420 9557 9619

9736 9990

GOVERNMENT OF BODOLAND(ASSAM)

DEER  DIAMOND(50)

Draw No :237  Date:11-05-2019

1st Prize Rs.50000/-  491313

2nd Prize Rs.7000/-   17929

3rd Prize Rs.3500/-

05757 14328 23804 33235 41707 51445

64477 77938 86996 92402

4th Prize Rs.200/-

0434 1914 2827 3422 4799 5852 6290

7642 8895 9938

5th Prize Rs.100/-

0959 1018 1900 3342 3352 3919 3964

8437 8819 9534

6th Prize Rs.50/-

0042 0077 0338 0636 0658 0659 0779

0842 0976 0990 1055 1283 1284 1457

1520 1552 1627 1902 1993 2181 2195

2256 2570 2634 2752 2783 2808 2919

3014 3105 3153 3205 3217 3245 3325

3429 3505 3528 3575 3646 3730 3738

4002 4028 4169 4449 4741 4920 5430

5545 5817 5834 5951 5978 6023 6169

6563 6602 6734 6914 6915 7030 7393

7471 7486 7553 7592 7674 7821 7918

7956 8117 8117 8215 8413 8424 8444

8496 8579 8623 8642 8668 8697 8777

8874 9059 9297 9334 9395 9506 9532

9603 9607 9675 9678 9780 9826 9872

9897 9903    

THE GOVERNMENT OF BODOLAND(ASSAM)

Results of 11/05/2019

M.R.P.  .2/-

GOVERNMENT OF BODOLAND(ASSAM)

THANGAM  SKILL(50)

Draw No :237  Date:11-05-2019

1st Prize Rs.50000/-  474200

2nd Prize Rs.7000/-   39080

3rd Prize Rs.3500/-

04789 19816 25796 39660 42887 59285

62072 77261 83389 98676

4th Prize Rs.200/-

0190 1230 2287 3291 4978 5079 6761

7054 8193 9261

5th Prize Rs.100/-

0000 0438 1609 3210 3287 6393 6884

7070 9068 9583

6th Prize Rs.50/-

0698 0834 1070 1082 1175 1273 1347

1513 1616 1660 1690 1858 1922 1935

1968 2215 2250 2328 2331 2344 2368

2416 2425 2666 2801 3105 3168 3232

3380 3403 3418 3453 4113 4122 4209

4261 4441 4480 4562 4612 4675 4815

4868 5064 5151 5351 5393 5460 5673

5683 5747 5770 5831 5855 6073 6095

6256 6343 6427 6901 6981 7092 7099

7165 7192 7227 7317 7337 7389 7754

7773 7927 7927 7966 8078 8237 8250

8388 8510 8624 8668 8711 8749 8760

8922 8971 8983 9099 9117 9205 9274

9288 9403 9461 9527 9556 9559 9722

9757 9773

GOVERNMENT OF BODOLAND(ASSAM)

NALLA NERAM  SKILL(100)

Draw No :237  Date:11-05-2019

1st Prize Rs.50000/-  606766

2nd Prize Rs.7000/-   68742

3rd Prize Rs.3500/-

08480 14841 26983 37779 42890 51687

63590 70528 80357 99244

4th Prize Rs.200/-

0569 1917 2413 3553 4166 5743 6805

7206 8400 9451

5th Prize Rs.100/-

0191 3601 3726 6046 7041 7218 7387

7547 7594 9216

6th Prize Rs.50/-

0105 0123 0200 0313 0479 0653 0787

0809 1224 1250 1273 1291 1439 1447

1526 1606 1779 1924 2061 2230 2353

2386 2394 2421 2606 2841 2846 2915

2918 3025 3041 3114 3173 3179 3231

3476 3552 3599 3600 3627 3769 3775

4010 4083 4172 4221 4469 4523 4532

4687 4881 5094 5116 5151 5223 5347

5411 5918 6095 6179 6276 6324 6571

6641 6969 7438 7469 7569 7630 7692

7775 8074 8169 8375 8380 8432 8466

8529 8592 8677 8702 8805 8909 8934

9003 9045 9105 9239 9240 9273 9301

9327 9432 9466 9628 9696 9839 9841

9950 9974

GOVERNMENT OF BODOLAND(ASSAM)

KUMARAN  WAVE(200)

Draw No :237  Date:11-05-2019

1st Prize Rs.50000/-  442611

2nd Prize Rs.7000/-   56258

3rd Prize Rs.3500/-

09740 18139 25503 31770 42542 58431

66307 72674 80778 94839

4th Prize Rs.200/-

0317 1579 2690 3951 4539 5321 6642

7703 8526 9776

5th Prize Rs.100/-

0494 4946 5031 6204 6450 6626 6974

7057 7096 7354

6th Prize Rs.50/-

0082 0405 0433 0602 0699 0721 0764

0798 0811 0824 0957 1284 1536 1583

2046 2404 2612 2682 2817 2923 3015

3018 3186 3577 3583 3594 3722 3825

3877 3919 3972 4029 4106 4241 4318

4408 4534 4665 4689 4791 4825 4948

5016 5023 5050 5221 5290 5362 5517

5796 5902 5950 5970 6070 6147 6160

6215 6238 6412 6419 6496 6575 6760

6784 6860 6967 7075 7127 7285 7539

7547 7807 7850 7861 7864 7890 8024

8251 8402 8423 8439 8695 8750 8753

8771 8825 8923 8971 9012 9095 9122

9146 9147 9217 9296 9309 9391 9669

9742 9998

GOVERNMENT OF BODOLAND(ASSAM)

VISHNU  WAVE(250)

Draw No :237  Date:11-05-2019

1st Prize Rs.50000/-  047047

2nd Prize Rs.7000/-   24480

3rd Prize Rs.3500/-

01881 15270 23267 32100 47301 58111

60849 75827 85458 93360

4th Prize Rs.200/-

0445 1100 2293 3012 4652 5700 6850

7131 8264 9849

5th Prize Rs.100/-

0252 1469 1918 2555 3511 4916 5273

6788 6855 9060

6th Prize Rs.50/-

0108 0171 0191 0304 0369 0473 0510

0712 0795 0803 0904 0919 0982 1004

1031 1080 1097 1158 1272 1405 1431

1465 1691 1720 1763 1803 1825 1828

1875 2035 2065 2211 2216 2253 2257

2350 2413 2413 2458 2498 2504 2684

3109 3212 3549 3777 3830 3882 4085

4479 4530 4542 4581 4631 4735 5016

5056 5056 5057 5141 5170 5527 5573

5603 5723 5729 5949 6056 6115 6208

6315 6379 6619 6799 6929 6940 6967

7220 7326 7333 7381 7539 7565 7567

7945 8424 8728 8769 8914 8985 9028

9085 9131 9285 9301 9379 9488 9582

9771 9868

No comments:

Post a Comment

91 club