Sunday, May 26, 2019

Bodoland Result-2 may 26

Bodoland Result-2 may 26



GOVERNMENT OF BODOLAND(ASSAM)
SINGAM BLUE(12)
Draw No :239 Date:26-05-2019
1st Prize Rs.50000/- 894080
2nd Prize Rs.7000/- 85403
3rd Prize Rs.3500/-
07020 16192 25490 33130 48906 57973
65836 71685 87794 98116
4th Prize Rs.200/-
0489 1540 2814 3627 4276 5967 6302
7369 8926 9045
5th Prize Rs.100/-
0230 2112 2950 4792 6160 6479 7581
8436 8908 9224
6th Prize Rs.50/-
0098 0256 0452 0760 0776 0817 1046
1086 1275 1337 1528 1588 1627 1823
1917 1953 1977 2095 2117 2158 2340
2363 2473 2588 2760 2797 2890 3124
3152 3194 3263 3382 3528 3637 3726
3727 3740 3773 3780 3808 3916 3986
4199 4298 4614 4624 4643 4662 4839
4986 5008 5071 5076 5080 5110 5219
5395 5540 5810 5895 6076 6095 6177
6364 6393 6402 6460 6565 6590 6644
6756 6767 6790 6829 6933 6968 7016
7221 7272 7651 7703 7789 7943 8065
8197 8529 8669 8735 8750 8837 8996
9094 9169 9390 9411 9445 9578 9764
9941 9974

GOVERNMENT OF BODOLAND(ASSAM)
KUIL BLUE(20)
Draw No :239 Date:26-05-2019
1st Prize Rs.50000/- 977491
2nd Prize Rs.7000/- 81677
3rd Prize Rs.3500/-
04476 17396 27895 31756 47105 55432
62237 75243 85122 96712
4th Prize Rs.200/-
0054 1520 2136 3007 4487 5602 6554
7324 8210 9777
5th Prize Rs.100/-
0684 0858 0940 1368 1772 3512 4953
6894 7861 8824
6th Prize Rs.50/-
0269 0473 0512 0520 0538 0606 0614
0688 0805 0901 0958 1014 1158 1249
1417 1495 1523 1710 1755 1842 2040
2132 2152 2177 2218 2325 2454 2503
2566 2648 2767 2863 2922 2984 3021
3094 3106 3418 3464 3484 3493 3648
3700 4123 4206 4401 4586 4738 5309
5439 5533 5631 5691 5871 5929 6100
6122 6183 6295 6359 6527 6611 6624
6748 6760 6786 6876 7185 7196 7219
7222 7383 7397 7472 7522 7667 7843
8043 8154 8238 8312 8594 8619 8764
9000 9017 9207 9288 9399 9425 9486
9493 9638 9708 9785 9843 9863 9874
9894 9938

GOVERNMENT OF BODOLAND(ASSAM)
ROSA SILVER(30)
Draw No :239 Date:26-05-2019
1st Prize Rs.50000/- 648462
2nd Prize Rs.7000/- 88237
3rd Prize Rs.3500/-
04570 17538 22370 34810 43538 58684
69326 72199 80167 98036
4th Prize Rs.200/-
0855 1449 2634 3482 4921 5234 6225
7496 8595 9255
5th Prize Rs.100/-
1342 1610 1774 2543 4199 6339 6639
6910 7734 9638
6th Prize Rs.50/-
0114 0194 0211 0315 0515 0817 0833
0934 1086 1146 1239 1363 1477 1547
1568 1751 1844 1846 1857 2019 2113
2135 2177 2202 2226 2573 2618 2905
3191 3255 3349 3550 3945 4113 4188
4435 4520 4603 4621 4713 4954 4989
5257 5260 5261 5291 5302 5417 5427
5540 5560 6043 6072 6073 6079 6103
6128 6151 6199 6293 6353 6485 6616
6623 6663 6873 6903 7063 7126 7128
7157 7253 7398 7496 7499 7579 7717
7748 8134 8260 8396 8428 8646 8711
8715 8790 8806 8828 8902 9019 9225
9270 9301 9505 9541 9777 9787 9815
9868 9878

GOVERNMENT OF BODOLAND(ASSAM)
DEER SILVER(50)
Draw No :239 Date:26-05-2019
1st Prize Rs.50000/- 716194
2nd Prize Rs.7000/- 15842
3rd Prize Rs.3500/-
01424 10610 25196 30232 45214 58399
69216 73589 82807 95802
4th Prize Rs.200/-
0941 1213 2633 3939 4648 5604 6497
7703 8429 9160
5th Prize Rs.100/-
0148 1155 1446 1865 1946 2415 2429
2974 3040 7945
6th Prize Rs.50/-
0055 0098 0301 0434 0481 0590 0655
0656 0680 1036 1216 1266 1345 1415
1546 1730 1752 1764 1870 1878 2073
2112 2117 2192 2224 2423 2436 2579
2617 2850 3071 3250 3521 3703 3889
4291 4308 4393 4427 4545 4621 4643
4646 4666 4668 4830 4831 4890 4908
4950 5001 5058 5345 5402 5544 5698
5967 6021 6055 6176 6241 6350 6429
6435 6454 6486 6663 6822 7021 7301
7321 7477 7534 7554 7561 7618 7715
7747 7749 8004 8082 8166 8383 8492
8627 8633 8667 8672 8685 8781 8918
9106 9316 9472 9571 9577 9607 9619
9789 9855

GOVERNMENT OF BODOLAND(ASSAM)
THANGAM EFFORT(50)
Draw No :239 Date:26-05-2019
1st Prize Rs.50000/- 178115
2nd Prize Rs.7000/- 23339
3rd Prize Rs.3500/-
03859 19243 22764 34669 44000 58772
60208 76026 85011 92655
4th Prize Rs.200/-
0772 1222 2308 3550 4763 5412 6491
7265 8974 9163
5th Prize Rs.100/-
0163 2991 3233 4573 5327 7022 7697
8239 9079 9960
6th Prize Rs.50/-
0078 0094 0258 0322 0385 0404 0683
0712 0721 0860 0887 0924 1003 1229
1295 1440 1605 1762 1766 1776 1797
1835 2003 2047 2087 2167 2256 2297
2305 2488 2661 2715 3090 3569 3699
3864 4144 4275 4357 4409 4483 4594
4607 4631 4672 4842 4856 5165 5261
5384 5561 5704 5746 6069 6306 6326
6348 6416 6460 6575 6833 7034 7041
7054 7105 7151 7233 7433 7508 7560
7635 7655 7689 7805 8036 8097 8110
8184 8211 8230 8353 8433 8525 8532
8681 8695 8726 8740 8849 8880 8983
9264 9295 9314 9374 9425 9483 9761
9769 9775

GOVERNMENT OF BODOLAND(ASSAM)
NALLA NERAM EFFORT(100)
Draw No :239 Date:26-05-2019
1st Prize Rs.50000/- 422085
2nd Prize Rs.7000/- 62314
3rd Prize Rs.3500/-
00770 11917 23054 32530 45660 54528
62395 73331 86360 94073
4th Prize Rs.200/-
0788 1689 2698 3994 4939 5367 6781
7012 8269 9312
5th Prize Rs.100/-
0624 1304 3261 6025 6130 6328 7561
7995 8941 9583
6th Prize Rs.50/-
0018 0164 0227 0257 0279 0291 0329
0369 0387 0392 0466 0549 0671 0674
0697 0823 0848 1010 1126 1315 1417
1436 1467 1512 1552 1587 1666 1710
1825 1874 1920 2049 2102 2462 2497
2719 2812 3007 3011 3049 3099 3210
3268 3466 3631 3774 3910 4099 4209
4611 4615 4680 4690 4697 4728 4851
4880 5042 5122 5196 5512 5560 5574
5855 6111 6225 6319 6390 6660 6782
6966 6968 7079 7217 7228 7777 7796
7998 8081 8093 8263 8301 8514 8693
8696 8710 8765 8773 8859 8950 8976
9059 9414 9437 9568 9625 9906 9941
9958 9960

GOVERNMENT OF BODOLAND(ASSAM)
KUMARAN THUNDER(200)
Draw No :239 Date:26-05-2019
1st Prize Rs.50000/- 877054
2nd Prize Rs.7000/- 09680
3rd Prize Rs.3500/-
06528 11793 28461 36787 43405 59800
66634 74746 88271 92080
4th Prize Rs.200/-
0905 1602 2425 3210 4995 5052 6464
7870 8314 9972
5th Prize Rs.100/-
0074 0115 0217 0934 1451 3536 4727
5918 6864 9309
6th Prize Rs.50/-
0164 0231 0237 0246 0265 0417 0427
0470 0490 0618 0921 1034 1113 1119
1127 1324 1442 1446 1475 1667 1757
1776 2244 2560 2597 2798 2927 3005
3040 3061 3102 3390 3409 3651 3685
3819 3859 3868 3872 3908 4009 4016
4508 4801 4857 4968 4987 5102 5166
5204 5254 5263 5469 5597 5753 5889
5911 5912 5978 6024 6110 6140 6249
6383 6475 6558 6806 6842 6868 6921
7109 7145 7166 7216 7326 7417 7558
7783 7849 7913 7986 8179 8220 8349
8377 8601 8714 8745 8834 8941 9000
9205 9337 9464 9523 9604 9644 9815
9960 9968

GOVERNMENT OF BODOLAND(ASSAM)
VISHNU THUNDER(250)
Draw No :239 Date:26-05-2019
1st Prize Rs.50000/- 792981
2nd Prize Rs.7000/- 46142
3rd Prize Rs.3500/-
00148 13776 26855 30504 44895 55962
61971 71603 89486 97635
4th Prize Rs.200/-
0154 1659 2542 3745 4965 5277 6000
7578 8312 9857
5th Prize Rs.100/-
0994 1874 2849 4247 7473 7823 7838
8314 8452 9845
6th Prize Rs.50/-
0015 0038 0077 0385 0411 0525 0620
0648 0721 0769 0974 1268 1452 1746
1766 1840 2046 2067 2067 2096 2219
2254 2319 2517 2600 2711 2909 3066
3107 3161 3164 3176 3330 3367 3426
3554 3631 3763 4204 4213 4219 4314
4426 4507 4678 4844 4845 4849 4934
4943 4979 5270 5450 5463 5510 5536
5543 5716 5796 5798 6040 6118 6345
6384 6387 6440 6472 6480 6499 6823
6870 6907 6954 7013 7288 7464 7475
7578 7716 7730 7776 8196 8243 8280
8368 8417 8423 9229 9231 9275 9304
9418 9646 9718 9748 9861 9866 9898
9920 9970

No comments:

Post a Comment

91 club