Sunday, May 26, 2019

Sikkim State Lottery Result 26-05-2019

Sikkim State Lottery Result 26-05-2019



THE DIRECTOR THE STATE LOTTERIES,GOVERNMENT OF SIKKIM,
BALWAKHANI,GANGTOK-7371001, TODAY RESULT, M.R.P. 2/-

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM SINGAM(12)
Draw No :280 Date:26-05-2019
1st Prize Rs.50000/- 656267
2nd Prize Rs.7000/- 02248
3rd Prize Rs.3500/-
02502 15008 22453 39521 46758 57281
61509 73491 84075 90854
4th Prize Rs.200/-
0591 1141 2703 3741 4269 5036 6977
7473 8776 9269
5th Prize Rs.100/-
0042 0451 4233 4465 4823 6582 6858
7497 7593 8393
6th Prize Rs.50/-
0089 0185 0348 0479 0528 0598 0687
0902 0961 1004 1079 1097 1112 1241
1391 1685 1693 1697 1953 2128 2169
2500 2805 2970 3041 3177 3188 3361
3381 3397 3538 3555 3567 3570 3604
3685 3774 3916 4147 4150 4196 4634
4644 4685 4865 5036 5036 5153 5248
5476 5495 5556 5700 5866 5877 5966
6041 6083 6139 6147 6230 6332 6385
6677 6688 6778 7040 7107 7181 7287
7330 7512 7545 7608 7850 7871 7909
8101 8160 8169 8174 8225 8237 8342
8355 8448 8466 8631 8804 8839 8876
8898 8968 9378 9395 9455 9644 9675
9828 9932

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM KUIL(20)
Draw No :280 Date:26-05-2019
1st Prize Rs.50000/- 013759
2nd Prize Rs.7000/- 18069
3rd Prize Rs.3500/-
08008 17942 28558 34954 45365 53358
68557 71686 83867 98085
4th Prize Rs.200/-
0501 1484 2264 3506 4868 5703 6858
7988 8896 9676
5th Prize Rs.100/-
0669 0969 2225 3410 6239 7120 7757
8092 8535 8659
6th Prize Rs.50/-
0060 0317 0317 0335 0409 0677 0920
0948 1172 1314 1343 1545 2179 2268
2371 2533 2648 2698 2803 2966 2979
3020 3063 3065 3086 3100 3147 3202
3249 3419 3472 4194 4328 4431 4457
4490 4624 4645 4896 4906 4906 4912
5032 5152 5158 5171 5308 5319 5334
5376 5508 5689 6016 6066 6150 6451
6511 6546 6597 6640 6666 6868 6941
6943 6950 6967 7101 7114 7291 7420
7507 7544 7589 7681 7745 7795 7871
7987 8187 8244 8362 8366 8459 8784
9032 9094 9155 9156 9254 9274 9282
9322 9549 9637 9703 9709 9719 9801
9813 9894

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM ROSA(30)
Draw No :280 Date:26-05-2019
1st Prize Rs.50000/- 281001
2nd Prize Rs.7000/- 50202
3rd Prize Rs.3500/-
08018 16214 29587 36467 44020 59863
68683 70153 88226 93898
4th Prize Rs.200/-
1645 2950 3309 4668 5832 6546 7685
8483 9683 9893
5th Prize Rs.100/-
0838 1606 2859 3241 3490 3648 4575
5693 8442 9320
6th Prize Rs.50/-
0081 0092 0118 0131 0202 0357 0397
0431 0449 0479 0620 0714 0732 0787
0797 0809 0820 0882 0936 0952 0999
1114 1141 1236 1782 1908 1984 2004
2060 2128 2160 2492 2522 2528 2623
2692 2761 2809 3138 3243 3378 3413
3822 4132 4234 4256 4316 4353 4492
4609 4639 4673 4773 4831 4841 4992
5087 5219 5263 5493 5831 5844 5856
5893 5946 6124 6487 6681 6724 6738
6766 7024 7116 7375 7473 7639 7814
7904 8141 8272 8317 8327 8397 8469
8509 8635 8831 8890 9054 9079 9127
9166 9385 9486 9526 9704 9712 9764
9831 9865

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM DEER(50)
Draw No :280 Date:26-05-2019
1st Prize Rs.50000/- 991997
2nd Prize Rs.7000/- 14730
3rd Prize Rs.3500/-
03945 19531 27755 32210 41436 53492
65104 79238 87848 95362
4th Prize Rs.200/-
0932 1429 2366 3422 3764 4600 5657
7700 8034 9138
5th Prize Rs.100/-
0847 1822 2599 3343 3642 5728 6839
7060 7868 9805
6th Prize Rs.50/-
0080 0085 0116 0180 0314 0345 0441
0482 0500 0621 0730 1048 1069 1089
1101 1300 1302 1368 1386 1388 1489
1502 1716 1933 2019 2155 2325 2381
2431 2774 2805 2855 2893 2949 3074
3195 3321 3538 3545 3614 3648 3649
3803 3858 3883 4068 4079 4118 4287
4311 4319 4348 4580 4697 4803 4831
5077 5106 5120 5229 5451 5584 5831
5916 6191 6223 6249 6410 6516 6675
6769 6833 6943 7288 7637 7682 7745
7750 7851 7904 8125 8203 8326 8329
8383 8419 8495 8594 8657 8743 8934
9125 9130 9180 9366 9374 9426 9501
9719 9749

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM THANGAM(50)
Draw No :280 Date:26-05-2019
1st Prize Rs.50000/- 160744
2nd Prize Rs.7000/- 04281
3rd Prize Rs.3500/-
02953 18256 26311 31712 43844 56451
61639 78545 82641 96810
4th Prize Rs.200/-
0502 1018 2479 3009 4722 5285 6652
7614 8928 9200
5th Prize Rs.100/-
0238 2183 3416 3485 3586 6018 7124
8691 8891 9763
6th Prize Rs.50/-
0228 0308 0344 0348 0472 0479 0550
0593 0705 0852 0880 0893 1137 1141
1522 1533 1811 1827 1938 2089 2097
2152 2168 2324 2429 2512 2711 2909
2925 2974 3017 3170 3199 3219 3260
3291 3535 3771 3795 3817 3821 3834
3925 3953 3955 4074 4088 4145 4177
4467 4692 4713 4961 4986 5093 5401
5670 5717 5770 5845 6034 6138 6326
6377 6463 6579 6670 6763 6801 6878
7005 7118 7220 7286 7474 7516 7709
7957 8037 8042 8132 8292 8303 8318
8460 8617 8636 8723 8732 9013 9042
9212 9328 9395 9432 9517 9624 9648
9798 9938

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM NALLA NERAM(100)
Draw No :280 Date:26-05-2019
1st Prize Rs.50000/- 414573
2nd Prize Rs.7000/- 11842
3rd Prize Rs.3500/-
09513 18228 21333 37491 45867 53059
61214 71117 82075 90460
4th Prize Rs.200/-
0588 1165 2539 3837 4254 5693 6084
7211 8895 9067
5th Prize Rs.100/-
1671 3145 3475 3597 4779 6673 6744
7180 7275 9241
6th Prize Rs.50/-
0170 0350 0510 0529 0809 0932 1041
1066 1172 1556 1581 1617 1729 1808
1834 1952 2068 2106 2210 2225 2268
2291 2326 2361 2388 2623 2640 2899
3011 3081 3182 3191 3211 3290 3433
3445 3966 3984 4002 4042 4158 4266
4307 4337 4450 4476 4513 4577 4671
4684 4753 4956 4976 4999 5125 5167
5414 5501 5566 5915 6146 6173 6640
6859 6894 6927 7009 7023 7035 7429
7439 7487 7587 7838 8022 8165 8188
8236 8427 8472 8499 8571 8737 8981
9081 9088 9170 9222 9294 9323 9379
9450 9473 9518 9615 9630 9632 9697
9698 9859
GOVT OF SIKKIM STATE LOTTERIES
SIKKIM SRI KUMARAN(200)
Draw No :280 Date:26-05-2019
1st Prize Rs.50000/- 181031
2nd Prize Rs.7000/- 35886
3rd Prize Rs.3500/-
08498 12563 29869 32293 46305 59377
69691 75460 81048 92382
4th Prize Rs.200/-
0725 1146 2129 3786 4913 5547 6906
7116 8550 9248
5th Prize Rs.100/-
1838 1926 3611 4169 6511 7185 7250
9089 9124 9234
6th Prize Rs.50/-
0057 0099 0111 0175 0203 0309 0318
0632 0703 0720 0815 1219 1260 1453
1561 1910 2015 2097 2460 2536 2595
2728 2868 3152 3162 3264 3372 3392
3557 3673 3695 3730 3797 4080 4094
4179 4269 4283 4392 4474 4480 4800
4847 4849 4867 4881 4894 5012 5057
5099 5101 5178 5362 5625 5787 5888
5966 5993 6102 6150 6153 6159 6182
6203 6424 6669 6692 6711 6803 6835
6994 7014 7165 7230 7286 7291 7327
7480 7506 7648 7660 7664 7694 7784
7811 7840 7981 8091 8118 8474 8535
9086 9235 9290 9349 9565 9576 9663
9960 9995

GOVT OF SIKKIM STATE LOTTERIES
SIKKIM SRI VISHNU(250)
Draw No :280 Date:26-05-2019
1st Prize Rs.50000/- 677960
2nd Prize Rs.7000/- 18490
3rd Prize Rs.3500/-
02688 11170 23901 33129 48672 56750
60619 79025 89009 95524
4th Prize Rs.200/-
0884 1474 2066 3962 4121 5013 6331
7115 8088 9190
5th Prize Rs.100/-
0593 1562 1618 1705 3240 3376 3970
4971 7978 9752
6th Prize Rs.50/-
0336 0383 0401 0430 0617 0845 0849
0993 1335 1390 1723 1839 1862 1865
1867 2010 2046 2179 2251 2284 2339
2458 2472 2521 2562 2615 2792 2887
2902 2913 3060 3094 3187 3377 3477
3533 3554 3692 3737 3793 4088 4125
4217 4237 4246 4289 4290 4448 4488
4506 4610 4701 4745 4880 4971 5049
5119 5177 5367 5526 5645 5683 5764
5969 6055 6347 6364 6434 6835 6873
6876 6912 7290 7576 7590 7683 7738
7962 8073 8189 8240 8344 8346 8391
8532 8597 8638 8706 8911 8939 8981
9044 9125 9308 9409 9411 9508 9572
9687 9733

No comments:

Post a Comment

91 club